<?xml version="1.0"?><rss version="2.0">
	<channel>
		<title>Latest News - Property Market</title>
		<link>http://www.propertyguru.com.sg/rss-feeds</link>
		<description>Latest Property Market News from PropertyGuru</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2012 PropertyGuru.com.sg All rights reserved.</copyright>
		<category>PM</category>
		<ttl>5</ttl>
										<item>
			<title>Is The Grass Really Greener Overseas?</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33161/is-the-grass-really-greener-overseas-</link>
			<guid isPermaLink="false">propertyguru:news:33161</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/107901202781486211443/about?hl=en&quot; target=&quot;_blank&quot;&gt;Andrew Batt&lt;/a&gt;: &lt;/p&gt;&lt;p&gt;More than 400 &lt;a href=&quot;http://www.propertyguru.com.sg/overseas-property-for-sale&quot; target=&quot;_blank&quot;&gt;overseas property&lt;/a&gt; deals are being done in Singapore every month, and that number looks set to increase as more developers look to tap into the local penchant for property.&lt;br /&gt;&lt;br /&gt;No official data exists for the number of Singaporeans who are buying overseas property. The figure of 400 deals every month &amp;ndash; or more than 100 every weekend - is based on information gathered by &lt;em&gt;PropertyGuru&lt;/em&gt; from recent exhibitions, and from talking to event attendees, property developers and agents.&lt;br /&gt;&lt;br /&gt;The landscape in terms of overseas property has changed drastically in just a matter of months. Malaysia, central London and Australia were previously the only real options that many Singaporeans were able to explore without leaving the island. Now, property investment opportunities from China, Thailand, the Philippines and the United States are regularly exhibited here, with the promise of more from new destinations such as Macau, Hong Kong, Taiwan and South America in the pipeline.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;SWINGING UK &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;The &lt;a href=&quot;http://www.propertyguru.com.sg/singapore-overseas-properties/united-kingdom-property/1&quot; target=&quot;_blank&quot;&gt;United Kingdom&lt;/a&gt; is also seeing far more opportunities from outside prime central London. In the last two weeks alone, projects from Bromley-by-Bow and Hendon have been exhibited in Singapore. Property from the northern British city of Manchester is also expected to feature in a forthcoming exhibition. Australia is also seeing more interest from outside the traditional hotspots of Sydney and Melbourne, such as in South Australia.&lt;br /&gt;&lt;br /&gt;The importance of Singapore for overseas developers cannot be underestimated, and is highlighted by the regular global launches which take place here. Chelsea Creek, a luxury waterside project in west London, made its debut in Singapore a few weeks ago. The developer St. George picked Singapore ahead of Hong Kong for the worldwide launch of their new development on the back of strong sales of their previous projects. They were rewarded with what the developer described as a &amp;lsquo;significant&amp;rsquo; number of sales of the S$1million &amp;ndash; S$5million units. &lt;em&gt;PropertyGuru&lt;/em&gt; understands the number to be in excess of 25 transactions.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;COOLING MEASURES A FACTOR &lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Many overseas developers have noted a significant uptick in interest following the introduction of the latest round of cooling measures in early December. Knight Frank Thailand recently reported that more Singaporeans were active on the Thai island of Phuket during the first half of the year, attracted by the fact that property there &amp;ndash; even though among the most expensive in Thailand &amp;ndash; is still substantially cheaper than at home. &lt;br /&gt;&lt;br /&gt;Any further cooling measures might only drive more local property investors to put their money into bricks and mortar overseas, especially as more overseas developers are set to tout their properties and investment opportunities in Singapore during the coming months.&lt;br /&gt;&lt;br /&gt;&lt;em&gt;&lt;strong&gt;PropertyGuru&lt;/strong&gt;&lt;/em&gt; &lt;em&gt;will be organising The International Property Showcase (TIPS) on 16-17 June 2012 from 10am to 7pm daily at the Orchard Hotel in Singapore. The exclusive event will feature premier overseas developments from Malaysia and across the region. More details coming soon. &lt;/em&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories: &lt;/strong&gt;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33155/farrer-drive-site-up-for-tender&quot; target=&quot;_blank&quot;&gt;Farrer Drive site up for tender&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33156/novena-ville-sold-in-collective-sale-for-s-131-5m&quot; target=&quot;_blank&quot;&gt;Novena Ville sold in collective sale for S$131.5m&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33142/shoebox-units-almost-inhuman-capitaland-ceo&quot; target=&quot;_blank&quot;&gt;Shoebox units &amp;quot;almost inhuman&amp;quot;: CapitaLand CEO&lt;/a&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/d/7/0/9/d709da21000389_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>HDB dwellers drove demand for shoebox units in Q1</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33168/hdb-dwellers-drove-demand-for-shoebox-units-in-q1</link>
			<guid isPermaLink="false">propertyguru:news:33168</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/100211889324198007685/about?hl=en&quot; target=&quot;_blank&quot;&gt;Romesh Navaratnarajah&lt;/a&gt;: &lt;/p&gt;&lt;p&gt;A huge 52 percent of total &lt;a href=&quot;http://www.propertyguru.com.sg/singapore-property-listing/property-for-sale/1&quot; target=&quot;_blank&quot;&gt;residential purchases&lt;/a&gt; in Singapore during the first quarter were for units sold between S$1,000 and S$1,500 psf, the first time such homes formed the bulk of sales. &lt;br /&gt;&lt;br /&gt;A new report from DTZ revealed that home sales in this price bracket have overtaken units sold at S$1,000 psf or less. In addition, sales in this segment increased by 14 percent in Q1, while other segments saw a decline of between 26 and 63 percent. &lt;br /&gt;&lt;br /&gt;The report was based on caveats lodged for new and secondary home sales using data from URA Realis comprising 53.4 percent of the 6,526 units sold by developers and 2,524 units sold in the secondary market. &lt;br /&gt;&lt;br /&gt;It added that smaller apartments usually command a higher unit price. Hence the strong demand for affordable units measuring 500 sq ft was the main reason behind the uptick in the unit price bracket to between S$1,000 psf and S$1,500 psf. &lt;br /&gt;&lt;br /&gt;Shoebox units in the price segment comprised 15 percent of total transactions in Q1, compared to the quarterly average of 11 percent in the past two years.&amp;nbsp; As demand for these homes remain strong, developers continue to feature them in &lt;a href=&quot;http://www.propertyguru.com.sg/new-homes-for-sale&quot; target=&quot;_blank&quot;&gt;new projects&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;In addition, buyers with HDB addresses drove demand for shoebox units in Q1. Such homes accounted for 472 units or a record high of 16 percent in the total number of transactions done by buyers with HDB addresses. In absolute terms, this is more than double the 234 units in the previous quarter. At the same time, these purchases accounted for 67 percent of the total shoebox market in Q1, a rise from the 55 percent recorded in Q4 2011. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;Besides singles who may be buying such units for owner-occupation, the rising popularity of shoebox apartments reflects increasing investor demand amongst purchasers with public housing addresses,&amp;rdquo; said Chua Chor Hoon, Head of Asia Pacific Research at DTZ. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;As a shoebox apartment is smaller than a three room HDB flat, it is unlikely that purchasers with HDB addresses are buying such units for owner-occupation and are thus more likely to be buying for investment.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories:&lt;/strong&gt;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33161/is-the-grass-really-greener-overseas-&quot; target=&quot;_blank&quot;&gt;Is The Grass Really Greener Overseas?&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33155/farrer-drive-site-up-for-tender&quot; target=&quot;_blank&quot;&gt;Farrer Drive site up for tender&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33156/novena-ville-sold-in-collective-sale-for-s-131-5m&quot; target=&quot;_blank&quot;&gt;Novena Ville sold in collective sale for S$131.5m&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/8/9/6/b/896b2221008236_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>Farrer Drive site up for tender</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33155/farrer-drive-site-up-for-tender</link>
			<guid isPermaLink="false">propertyguru:news:33155</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/100211889324198007685/about?hl=en&quot; target=&quot;_blank&quot;&gt;Romesh Navaratnarajah&lt;/a&gt;:&lt;/p&gt;&lt;p&gt;A &lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33039/ura-reserve-list-site-at-farrer-drive-to-launch-fo&quot; target=&quot;_blank&quot;&gt;residential site at Farrer Drive&lt;/a&gt; (&lt;em&gt;pictured&lt;/em&gt;) was launched for sale yesterday after a developer committed to bid a minimum price of S$88.89 million, said the Urban Redevelopment Authority (URA). &lt;br /&gt;&lt;br /&gt;The 99-year leasehold plot was made available for sale on 16 April 2012 under the reserve list system. It has a total area of 6,268.3 sq m with a maximum permissible gross floor area (GFA) of 10,030 sq m and a maximum building height of eight-storeys. &lt;br /&gt;&lt;br /&gt;The site enjoys good accessibility to major roads and expressways, including Farrer Road, &lt;a href=&quot;http://www.propertyguru.com.sg/search/holland-road/condo-directory&quot; target=&quot;_blank&quot;&gt;Holland Road&lt;/a&gt;, Ayer Rajah Expressway (AYE) and the Pan-Island Expressway (PIE).&lt;br /&gt;&lt;br /&gt;&amp;ldquo;The site is located about 10 minutes&amp;rsquo; drive from Orchard Road, Singapore's premier shopping district, where residents can enjoy diverse shopping, dining and entertainment experiences,&amp;rdquo; said the URA.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;The future residential development will appeal to families with school-going children. Reputable schools located within the vicinity include ACS International, Nanyang Primary School and St Margaret&amp;rsquo;s Secondary School.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;The URA noted that the site tender will close on 21 June 2012 and the successful tenderer will be based on the tendered land price only.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories:&lt;/strong&gt;&amp;nbsp;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33142/shoebox-units-almost-inhuman-capitaland-ceo&quot; target=&quot;_blank&quot;&gt;Shoebox units &amp;quot;almost inhuman&amp;quot;: CapitaLand CEO&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33140/more-redevelopment-sites-up-for-sale&quot; target=&quot;_blank&quot;&gt;More redevelopment sites up for sale&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33152/martin-no-38-hailed-as-building-of-the-year-&quot; target=&quot;_blank&quot;&gt;Martin No. 38 hailed as 'Building of the Year'&lt;/a&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/c/8/1/e/c81e0920996839_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>Novena Ville sold in collective sale for S$131.5m</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33156/novena-ville-sold-in-collective-sale-for-s-131-5m</link>
			<guid isPermaLink="false">propertyguru:news:33156</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/100211889324198007685/about?hl=en&quot; target=&quot;_blank&quot;&gt;Romesh Navaratnarajah&lt;/a&gt;: &lt;/p&gt;&lt;p&gt;The &lt;a href=&quot;http://www.propertyguru.com.sg/project/novena-ville-1438&quot; target=&quot;_blank&quot;&gt;Novena Ville&lt;/a&gt; (&lt;em&gt;pictured&lt;/em&gt;) mixed-use development has been sold to Fragrance Realty Ltd, a wholly-owned subsidiary of Fragrance Group Ltd for S$131.5 million.&lt;br /&gt;&lt;br /&gt;Located along &lt;a href=&quot;http://www.propertyguru.com.sg/search/thomson-road/condo-directory&quot; target=&quot;_blank&quot;&gt;Thomson Road&lt;/a&gt;, the freehold project comprises 33 apartment units and 10 shop units. It occupies a land area of approximately 4,746.60 sq m and could potentially generate a gross floor area (GFA) of around 75,453 sq ft, inclusive of balcony space.&lt;br /&gt;&lt;br /&gt;Marketing agent Credo Real Estate said that the property was acquired through a collective sales exercise that closed on 24 May, with an asking price of between S$125 million and S$135 million.&lt;br /&gt;&lt;br /&gt;It noted that apartment owners are expected to receive gross sales proceeds of between S$2.1 million and S$2.7 million each, while shop-owners would get between S$4.8 million and S$6.3 million.&lt;br /&gt;&lt;br /&gt;Credo added that the sale price reflects a land rate of around S$1,730 psf ppr and no development charge is payable.&lt;br /&gt;&lt;br /&gt;Fragrance Group said that it plans to redevelop the property while acquisition costs and redevelopment will be funded through internal resources and bank borrowings.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories: &lt;/strong&gt;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33155/farrer-drive-site-up-for-tender&quot; target=&quot;_blank&quot;&gt;Farrer Drive site up for tender&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33142/shoebox-units-almost-inhuman-capitaland-ceo&quot; target=&quot;_blank&quot;&gt;Shoebox units &amp;quot;almost inhuman&amp;quot;: CapitaLand CEO&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33140/more-redevelopment-sites-up-for-sale&quot; target=&quot;_blank&quot;&gt;More redevelopment sites up for sale&lt;/a&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/0/a/9/f/0a9f6f20998072_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>Boom in Malaysian property exhibitions</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33169/boom-in-malaysian-property-exhibitions</link>
			<guid isPermaLink="false">propertyguru:news:33169</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/100211889324198007685/about?hl=en&quot; target=&quot;_blank&quot;&gt;Romesh Navaratnarajah&lt;/a&gt;: &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/singapore-overseas-properties/malaysia-property/1&quot; target=&quot;_blank&quot;&gt;Malaysian properties&lt;/a&gt; are gaining in popularity among prospective buyers in Singapore, witnessed by the large number of property exhibitions being advertised in various newspapers today that are offering good investment opportunities. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;For instance, there&amp;rsquo;s SkyPeak Residences by SP Setia, which will be featured at a two-day exhibition starting tomorrow at the developer&amp;rsquo;s sales gallery at Harbourfront Tower 1, #01-06 at 11am and 2.30pm. Nestled within the Setia Tropika commercial precinct, the development is within close proximity to the causeway and Johor Bahru and is a stone&amp;rsquo;s throw away from banks and retail outlets. Other perks include a multi-tier security system and hotel style concierge service. &lt;br /&gt;&lt;br /&gt;At the same time, Garden Plaza in Cyberjaya, sited near Kuala Lumpur, will be showcased over the weekend at the Mandarin Orchard Hotel, Meeting Suites 883, Level 8, from 10am &amp;ndash; 7pm daily. The mixed-use development is expected to see strong interest from investors due to its strategic location, easy accessibility and unique layout. In addition, tenants can take advantage of the commercial and retail amenities at their doorstep as well as guaranteed investment returns. &lt;br /&gt;&lt;br /&gt;Meanwhile, The Hibiscus at Port Dickson, a luxury development in the shape of a Hibiscus and located on the sea, will be exhibited at Level 2 of the Lengkuas Room at Marriott Hotel Singapore this coming Saturday and Sunday from 11am to 7pm daily. Developed by Kuala Lumpur Metro Group, Malaysia&amp;rsquo;s largest water homes developer, each home comes with a private pool and steam sauna. Phase One is already sold out while Phase Two has limited units only. &lt;br /&gt;&lt;br /&gt;Looking ahead, &lt;a href=&quot;http://www.propertyguru.com.sg/&quot; target=&quot;_blank&quot;&gt;&lt;em&gt;PropertyGuru&lt;/em&gt;&lt;/a&gt;, Asia&amp;rsquo;s leading property portal will also be organising The International Property Showcase (TIPS) on 16 and 17 June from 10am to 7pm daily that&amp;rsquo;s expected to see a strong turn-out from Malaysian developers. Firms taking part include Dijaya Corporation Berhad and Malaysia Resources Corporation Berhad, amongst others. &lt;br /&gt;&lt;br /&gt;Additionally, property consultants and banks will be in attendance to assist with queries from potential buyers.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories:&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33161/is-the-grass-really-greener-overseas-&quot; target=&quot;_blank&quot;&gt;Is The Grass Really Greener Overseas?&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33168/hdb-dwellers-drove-demand-for-shoebox-units-in-q1&quot; target=&quot;_blank&quot;&gt;HDB dwellers drove demand for shoebox units in Q1&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33155/farrer-drive-site-up-for-tender&quot; target=&quot;_blank&quot;&gt;Farrer Drive site up for tender &lt;/a&gt;&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/3/7/7/7/3777cf21011621_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>Shoebox units &quot;almost inhuman&quot;: CapitaLand CEO</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33142/shoebox-units-almost-inhuman-capitaland-ceo</link>
			<guid isPermaLink="false">propertyguru:news:33142</guid>
			<pubDate>Thu, 24 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/100211889324198007685/about?hl=en&quot; target=&quot;_blank&quot;&gt;Romesh Navaratnarajah&lt;/a&gt;: &lt;/p&gt;&lt;p&gt;Singapore should put restrictions on the rising number of shoebox units as they are &amp;ldquo;almost inhuman&amp;rdquo;, according to CapitaLand CEO Liew Mun Leong (&lt;em&gt;pictured&lt;/em&gt;). &lt;br /&gt;&lt;br /&gt;&amp;ldquo;I am dead against shoebox developments,&amp;rdquo; he said in an article by &lt;em&gt;Bloomberg&lt;/em&gt;. &amp;ldquo;The government should intervene. Singapore&amp;rsquo;s land is very precious and you are wasting your scarce resources&amp;rdquo; by developing shoebox homes. &lt;br /&gt;&lt;br /&gt;Last week, the government said that it was monitoring the situation, after &lt;a href=&quot;http://www.propertyguru.com.sg/experts-marketviews/tag/private-home-sales-reach-highest-level-since-2009&quot; target=&quot;_blank&quot;&gt;private home sales&lt;/a&gt; rose to a near three-year high with record purchases of shoebox units, which measure less than 50 sq m.&lt;br /&gt;&lt;br /&gt;The country&amp;rsquo;s population growth, skyrocketing property prices and scarce land supply have prompted many developers to shrink new apartments. Meanwhile, National Development Minister Khaw Boon Wan said in Parliament last week that the government may impose measures to restrict the sale of shoebox units.&lt;br /&gt;&lt;br /&gt;Latest data shows that 1,764 shoebox apartments were sold in Q1, accounting for 27 percent of all home sales during the period. Units priced at less than S$750,000 made up 42 percent of total home sales in the quarter, up from 25 percent in the previous quarter.&lt;br /&gt;&lt;br /&gt;Liew, who grew up in a one-room unit with nine people, said shoebox apartments are &amp;ldquo;almost inhuman&amp;rdquo;. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;It&amp;rsquo;s not good for the welfare of the family to feel that constrained,&amp;rdquo; he noted, adding that Singapore should implement a minimum size for &lt;a href=&quot;http://www.propertyguru.com.sg/new-homes-for-sale&quot; target=&quot;_blank&quot;&gt;homes&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;Pratik Burman Ray, an analyst from HSBC Holdings Plc in Singapore, said the trend of shoebox living is not unique to Singapore. Developers in Indonesia and Thailand have built homes smaller than 35 sq m while apartments in Hong Kong measure less than 50 sq m and usually house two to three people.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;I wonder if this phenomenon is Singapore specific or a shift in buyer preference, and then the question is should it be regulated at all,&amp;rdquo; he said. &amp;ldquo;What&amp;rsquo;s needed is greater transparency to protect home buyers, which is perhaps more critical.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Meanwhile, CapitaLand is lobbying against the development of shoebox units.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;I used to joke that when I sat on the sofa, I don&amp;rsquo;t need the remote control to switch on the TV, I use my toes,&amp;rdquo; said Liew. &amp;ldquo;If you build 200 sq ft, 300 sq ft (around 20 &amp;ndash; 30 sq m) for a family of two or three, you might as well stay in a box. There needs to be some degree of comfort level.&amp;rdquo;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories:&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33140/more-redevelopment-sites-up-for-sale&quot; target=&quot;_blank&quot;&gt;More redevelopment sites up for sale&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33131/haus-serangoon-garden-clinches-bca-green-mark-plat&quot; target=&quot;_blank&quot;&gt;Haus @ Serangoon Garden clinches BCA Green Mark Platinum award&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33116/tampines-ave-10-site-awarded-for-s-252-78m&quot; target=&quot;_blank&quot;&gt;Tampines Ave 10 site awarded for S$252.78m&lt;/a&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/e/b/e/1/ebe10f20958266_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>More redevelopment sites up for sale</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33140/more-redevelopment-sites-up-for-sale</link>
			<guid isPermaLink="false">propertyguru:news:33140</guid>
			<pubDate>Thu, 24 May 2012 00:00:00 +0800</pubDate>
			<description>PropertyGuru.com.sg : &lt;p&gt;By &lt;a href=&quot;https://plus.google.com/100211889324198007685/about?hl=en&quot; target=&quot;_blank&quot;&gt;Romesh Navaratnarajah&lt;/a&gt;:&lt;/p&gt;&lt;p&gt;Two residential sites located at &lt;a href=&quot;http://www.propertyguru.com.sg/search/hillview-avenue/condo-directory&quot; target=&quot;_blank&quot;&gt;Hillview Avenue&lt;/a&gt; and Amber Road have been put up for sale.&lt;br /&gt;&lt;br /&gt;The first plot at 63 Hillview Avenue measures 230,915 sq ft and has a gross plot ratio of 1.92. Indicative pricing for the site is S$330 million, which works out to S$925 psf ppr inclusive of the S$80 million development charge. &lt;br /&gt;&lt;br /&gt;Colliers International, the marketing agent, said that the site may be developed into a 10-storey residential development offering 370 apartments at an average size of 1,200 sq ft each.&lt;br /&gt;&lt;br /&gt;Currently, the site houses the Lam Soon Industrial Building (&lt;em&gt;pictured&lt;/em&gt;), a 10-storey light industrial development with 154 warehouses and light industrial factories.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Given that there is a strong demand for light industrial units, the successful buyer can also consider additions and alteration works to retain the existing industrial building, subject to URA's approval,&amp;rdquo; noted Tang Wei Leng, Executive Director Of Investment Services at Colliers.&lt;br /&gt;&lt;br /&gt;The site tender will end on 28 June.&lt;br /&gt;&lt;br /&gt;The second parcel at &lt;a href=&quot;http://www.propertyguru.com.sg/search?q=amber+road&amp;amp;search_select=2&quot; target=&quot;_blank&quot;&gt;Amber Road&lt;/a&gt; includes three neighbouring landed properties with a total land area of nearly 28,409 sq ft. The site has a gross plot ratio of 2.8 and is zoned for residential development under the 2008 Master Plan. &lt;br /&gt;&lt;br /&gt;Marketing agent Credo Real Estate noted that the sellers expect offers of between S$73 million and S$80 million, which reflects a land price of around S$1,243 psf ppr to S$1,318 psf ppr after factoring the estimated development charge of S$25 million. &lt;br /&gt;&lt;br /&gt;Yong Choon Fah, Executive Director at Credo, said: &amp;ldquo;Interestingly, these three plots at Amber Road are the last standing landed properties on the road, which is a well-known address for high-rise condominiums, like Amber Point, Amber Park and King's Mansion, that command views of the sea.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;The tender for the site will close on 22 June.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Related Stories:&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33131/haus-serangoon-garden-clinches-bca-green-mark-plat&quot; target=&quot;_blank&quot;&gt;Haus @ Serangoon Garden clinches BCA Green Mark Platinum award&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33116/tampines-ave-10-site-awarded-for-s-252-78m&quot; target=&quot;_blank&quot;&gt;Tampines Ave 10 site awarded for S$252.78m&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.propertyguru.com.sg/property-management-news/2012/5/33109/what-can-you-buy-for-less-than-s-1-million-&quot; target=&quot;_blank&quot;&gt;What can you buy for less than S$1 million?&lt;/a&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<enclosure url="http://www.propertyguru.com.sg/images/thumb/d/2/7/e/d27ece20969084_1_V235.jpg" type="image/jpeg" />
		</item>
										<item>
			<title>Martin No. 38 hailed as 'Building of the Year'</title>
			<link>http://www.propertyguru.com.sg/property-management-news/2012/5/33152/martin-no-38-hailed-as-building-of-the-year-</link>
			<guid isPermaLink="false">propertyguru:news:33152</guid>
			<pubDate>Thu, 24 May 2012 00:00:00 +0800</pubDate>
