Details
Project Name |
Villa Verde |
project type |
Terraced House |
Developer |
Keppel Land Limited |
Tenure |
99-year Leasehold |
PSF |
S$ 1,230 - S$ 1,734 |
Completion Year |
2002 |
# of Floors |
3 |
Total Units |
515 |
Description
Villa Verde
Villa Verde is a 99-year leasehold terraced house situated at Verde Avenue in District 23, covering the Dairy Farm, Bukit Panjang, and Choa Chu Kang areas of Singapore.
Developed by Keppel Land (Villa Verde) Pte Ltd, a prominent developer recognised for its sustainable and innovative approach, the terrace house comprises 515 terraced residential units. The project, completed in 2002, offers a range of terrace homes, primarily featuring five-bedroom layouts to suit different family needs.
Designed with a resort-style aesthetic and spacious living areas, Villa Verde presents a harmonious blend of comfort, style, and practicality, making it an attractive choice for families looking for a peaceful yet convenient living environment.
Unique Selling Points
Villa Verde is well-positioned in District 23, offering residents strong connectivity to the rest of Singapore.
The development is designed to create a resort-like atmosphere, with three-storey homes that provide a sense of space and comfort. The thoughtful layouts allow for good natural ventilation and ample sunlight, enhancing the overall living experience.
Another highlight of the estate is its established residential environment. Surrounded by everyday amenities such as shopping centres, supermarkets, schools, and dining options, residents can enjoy convenience while still living in a quiet neighbourhood.
Coupled with the estate’s proximity to public transport, major expressways, and essential amenities, Villa Verde offers a well-rounded lifestyle suitable for modern families.
Accessibility and Amenities Near Villa Verde
Villa Verde’s location ensures convenience for both public transport users and drivers. The nearest MRT stations are Yew Tee MRT Station (NS5) and Choa Chu Kang MRT Station (NS4/BP1), providing seamless connections across Singapore’s transport network.
The estate is well connected to key roads, making it easy for residents to reach the Central Business District and other major locations in Singapore. Residents can also enjoy access to parks and community spaces for outdoor activities.
The neighbourhood is vibrant and well-served by retail and dining options. Hillion Mall is located nearby, offering a variety of shops, restaurants, and recreational options.
This combination of accessibility and convenience makes Villa Verde an appealing choice for those who value connectivity without compromising on residential tranquillity.
Project Details and Facilities
Villa Verde is strategically situated on Verde Avenue in District 23. The terraced homes are arranged to maximise openness and natural light. The estate’s design harmonises modern architecture with greenery, creating a comfortable and contemporary residential environment.
- Project Name: Villa Verde
- Type: Terrace house
- District: 23
- Tenure: 99-year leasehold
- of Floors: Three
- Total Units: 515 terraced homes
Villa Verde is designed to provide a practical, comfortable living environment for its residents. The main facility provided is a covered car park, giving homeowners secure and convenient parking. The homes feature a clean and modern design, with open layouts and sleek finishes that create a sense of space. This helps residents enjoy a calm and comfortable lifestyle in a peaceful setting.
Schools and Educational Institutes Near Villa Verde
Families residing at Villa Verde have access to several choice educational institutions within a few-kilometre radius. These include:
- De La Salle School
- Kranji Primary School
- Regent Secondary School
The proximity to these schools offers convenience for families with children of different ages.
Dining Options Near Villa Verde
Villa Verde is surrounded by a diverse range of dining options, catering to casual meals as well as more refined experiences. Residents can enjoy:
- Wine Connection Bistro at HillV2
- Ming Kitchen Seafood Restaurant
- Siam Kitchen – Lot One
These options provide variety and convenience, allowing residents to explore both local and international cuisine within a short distance of their homes.
Medical Facilities and Clinics Near Villa Verde
Healthcare accessibility is an important consideration for families. Villa Verde is near several medical facilities, including:
- Clover Medical Clinic Pte Ltd
- Zam Family Clinic
- Greenlife Clinic & Surgery
The availability of these clinics ensures that medical attention is easily accessible, supporting a safe and comfortable living environment.
Supermarkets and Shopping Malls Near Villa Verde
Residents have access to convenient supermarkets to meet daily needs:
- Sheng Shiong Supermarket
- FairPrice at Limbang Shopping Centre
- Prime Supermarket
These supermarkets enhance the convenience of living in Villa Verde, making routine errands simple and efficient.
Villa Verde Site Plan
Each unit is thoughtfully designed to provide generous living spaces, premium finishes, and layouts that support natural ventilation, making the homes both practical and elegant.
Unit Types:
- Terrace homes with five-bedroom configurations (1,615 sq ft to 2,465 sq ft)
Villa Verde combines modern design with greenery and spacious layouts, offering practical and elegant landed homes for families in District 23.
Villa Verde Developer
Villa Verde is developed by Keppel Land (Villa Verde) Pte Ltd, a leading property developer with a strong presence across key Asian markets. The company is recognised for its commitment to sustainability, innovative design, and high-quality construction.
Keppel Land’s focus on creating thoughtful, well-planned communities is evident in Villa Verde, where design, layout, and amenities combine to provide a premium living experience.
Related Projects
Keppel Land has an extensive portfolio of residential developments, demonstrating expertise in creating well-designed properties. Some related projects include:
These developments highlight the developer’s commitment to quality and innovation in residential planning.
Nearby Projects
Villa Verde is situated within a vibrant neighbourhood that features several other notable residential developments, providing additional housing options and community diversity. Nearby projects include:
These developments add to the overall appeal of District 23 as a desirable residential area with a range of lifestyle offerings.
A Balanced and Tranquil Urban Lifestyle
Villa Verde presents an exceptional opportunity for those seeking a tranquil and spacious terrace home within a well-connected and family-friendly area of Singapore. With thoughtfully designed facilities, excellent accessibility, nearby amenities, and a strong developer track record, Villa Verde is a compelling choice for families and individuals looking for a balanced urban lifestyle.
Browse Villa Verde units for sale and rent and enjoy a comfortable and serene living experience in District 23.
Facilities & Amenities
Facilities
- Covered car park
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 0 Verde View 000001 | N/A | N/A |
| Building @ 0 Verde Place 000002 | N/A | N/A |
| Building @ 0000 Verde Crescent | N/A | N/A |
| Building @ 0 Verde Avenue 688000 | 3 | 515 |
| Building @ 187 Verde Crescent 688001 | N/A | N/A |
| Building @ 2 Verde Avenue 688270 | N/A | N/A |
| Building @ 6 Verde Avenue 688274 | N/A | N/A |
| Building @ 9 Verde Avenue 688277 | N/A | N/A |
| Building @ 10 Verde Avenue 688278 | N/A | N/A |
| Building @ 14 Verde Avenue 688282 | N/A | N/A |
| Building @ 23 Verde Avenue 688291 | N/A | N/A |
| Building @ 28 Verde Avenue 688296 | N/A | N/A |
| Building @ 32 Verde Avenue 688300 | N/A | N/A |
| Building @ 47 Verde Avenue 688315 | N/A | N/A |
| Building @ 51 Verde Avenue 688319 | N/A | N/A |
| Building @ 55 Verde Avenue 688323 | N/A | N/A |
| Building @ 61 Verde Avenue 688329 | N/A | N/A |
| Building @ 79 Verde Avenue 688347 | N/A | N/A |
| Building @ 83 Verde Avenue 688351 | N/A | N/A |
| Building @ 1 Verde Crescent 688356 | N/A | N/A |
| Building @ 17 Verde Crescent 688372 | N/A | N/A |
| Building @ 22 Verde Crescent 688377 | N/A | N/A |
| Building @ 24 Verde Crescent 688379 | N/A | N/A |
| Building @ 25 Verde Crescent 688380 | N/A | N/A |
| Building @ 50 Verde Crescent 688405 | N/A | N/A |
| Building @ 55 Verde Crescent 688410 | N/A | N/A |
| Building @ 70 Verde Crescent 688425 | N/A | N/A |
| Building @ 76 Verde Crescent 688431 | N/A | N/A |
| Building @ 79 Verde Crescent 688434 | N/A | N/A |
| Building @ 85 Verde Crescent 688440 | N/A | N/A |
| Building @ 103 Verde Crescent 688451 | N/A | N/A |
| Building @ 105 Verde Crescent 688452 | N/A | N/A |
| Building @ 109 Verde Crescent 688454 | N/A | N/A |
| Building @ 111 Verde Crescent 688455 | N/A | N/A |
| Building @ 127 Verde Crescent 688463 | N/A | N/A |
| Building @ 137 Verde Crescent 688468 | N/A | N/A |
| Building @ 155 Verde Crescent 688477 | N/A | N/A |
| Building @ 157 Verde Crescent 688478 | N/A | N/A |
| Building @ 161 Verde Crescent 688481 | N/A | N/A |
| Building @ 162 Verde Crescent 688482 | N/A | N/A |
| Building @ 163 Verde Crescent 688483 | N/A | N/A |
| Building @ 166 Verde Crescent 688486 | N/A | N/A |
| Building @ 169 Verde Crescent 688489 | N/A | N/A |
| Building @ 178 Verde Crescent 688498 | N/A | N/A |
| Building @ 180 Verde Crescent 688500 | N/A | N/A |
| Building @ 182 Verde Crescent 688502 | N/A | N/A |
| Building @ 189 Verde Crescent 688509 | N/A | N/A |
| Building @ 197 Verde Crescent 688517 | N/A | N/A |
| Building @ 198 Verde Crescent 688518 | N/A | N/A |
| Building @ 203 Verde Crescent 688523 | N/A | N/A |
| Building @ 215 Verde Crescent 688530 | N/A | N/A |
| Building @ 1 Verde Grove 688533 | N/A | N/A |
| Building @ 3 Verde Grove 688535 | N/A | N/A |
| Building @ 8 Verde Grove 688540 | N/A | N/A |
| Building @ 9 Verde Grove 688541 | N/A | N/A |
| Building @ 11 Verde Grove 688543 | N/A | N/A |
| Building @ 13 Verde Grove 688545 | N/A | N/A |
| Building @ 19 Verde Grove 688551 | N/A | N/A |
| Building @ 30 Verde Grove 688562 | N/A | N/A |
| Building @ 31 Verde Grove 688563 | N/A | N/A |
| Building @ 59 Verde Grove 688591 | N/A | N/A |
| Building @ 67 Verde Grove 688599 | N/A | N/A |
| Building @ 76 Verde Grove 688608 | N/A | N/A |
| Building @ 80 Verde Grove 688612 | N/A | N/A |
| Building @ 1 Verde Place 688614 | N/A | N/A |
| Building @ 12 Verde Place 688621 | N/A | N/A |
| Building @ 13 Verde Place 688622 | N/A | N/A |
| Building @ 19 Verde View 688638 | N/A | N/A |
| Building @ 1 Verde View 688639 | N/A | N/A |
| Building @ 4 Verde View 688642 | N/A | N/A |
| Building @ 6 Verde View 688644 | N/A | N/A |
| Building @ 8 Verde View 688646 | N/A | N/A |
| Building @ 12 Verde View 688650 | N/A | N/A |
| Building @ 16 Verde View 688654 | N/A | N/A |
| Building @ 19 Verde View 688657 | N/A | N/A |
| Building @ 20 Verde View 688658 | N/A | N/A |
| Building @ 22 Verde View 688660 | N/A | N/A |
| Building @ 23 Verde View 688661 | N/A | N/A |
| Building @ 29 Verde View 688667 | N/A | N/A |
| Building @ 31 Verde View 688669 | N/A | N/A |
| Building @ 51 Verde View 688682 | N/A | N/A |
| Building @ 55 Verde View 688684 | N/A | N/A |
| Building @ 61 Verde View 688687 | N/A | N/A |
| Building @ 71 Verde View 688692 | N/A | N/A |
| Building @ 75 Verde View 688694 | N/A | N/A |
| Building @ 79 Verde View 688696 | N/A | N/A |
| Building @ 81 Verde View 688697 | N/A | N/A |
| Building @ 83 Verde View 688698 | N/A | N/A |
| Building @ 85 Verde View 688699 | N/A | N/A |
| Building @ 91 Verde View 688702 | N/A | N/A |
| Building @ 103 Verde View 688708 | N/A | N/A |
| Building @ 105 Verde View 688709 | N/A | N/A |
| Building @ 107 Verde View 688710 | N/A | N/A |
| Building @ 115 Verde View 688714 | N/A | N/A |
| Building @ 117 Verde View 688715 | N/A | N/A |
| Building @ 130 Verde View 688722 | N/A | N/A |
| Building @ 146 Verde View 688730 | N/A | N/A |
| Building @ 156 Verde View 688735 | N/A | N/A |
| Building @ 164 Verde View 688739 | N/A | N/A |
| Building @ 186 Verde View 688750 | N/A | N/A |
| Building @ 188 Verde View 688751 | N/A | N/A |
| Building @ 198 Verde View 688756 | N/A | N/A |
| Building @ 202 Verde View 688758 | N/A | N/A |
| Building @ 208 Verde View 688761 | N/A | N/A |
| Building @ 216 Verde View 688765 | N/A | N/A |
| Building @ 228 Verde View 688771 | N/A | N/A |
| Building @ 10 Verde Walk 688772 | N/A | N/A |
| Building @ 19 Verde Walk 688779 | N/A | N/A |
| Building @ 22 Verde Walk 688782 | N/A | N/A |



