- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                                    Feb 2025 #44-XX Blk 10 S$ 1.02 M S$ 1,185.00 sqft 
- 
                                    Aug 2024 #38-XX Blk 10 S$ 1.02 M S$ 1,185.00 sqft 
- 
                                    May 2024 #49-XX Blk 10 S$ 1.02 M S$ 1,185.00 sqft 
- 
                                    Nov 2023 #41-XX Blk 10 S$ 1.10 M S$ 1,277.00 sqft 
- 
                                    Jul 2023 #39-XX Blk 10 S$ 1.12 M S$ 1,301.00 sqft 
- 
                                    Nov 2019 #42-XX Blk 10 S$ 1.05 M S$ 1,219.00 sqft 
- 
                                    Sep 2018 #43-XX Blk 10 S$ 955,000 S$ 1,109.00 sqft 
- 
                                    Sep 2013 #46-XX Blk 10 S$ 1.02 M S$ 1,185.00 sqft 
- 
                                    May 2011 #42-XX Blk 10 S$ 1.00 M S$ 1,161.00 sqft 
- 
                                    Nov 2010 #41-XX Blk 10 S$ 930,000 S$ 1,080.00 sqft 
- 
                                    Oct 2010 #43-XX Blk 10 S$ 1.00 M S$ 1,161.00 sqft 
- 
                                    Jan 2010 #43-XX Blk 10 S$ 780,000 S$ 906.00 sqft 
- 
                                    Jan 2010 #46-XX Blk 10 S$ 1.00 M S$ 1,161.00 sqft 
- 
                                    Nov 2009 #46-XX Blk 10 S$ 790,000 S$ 917.00 sqft 
- 
                                    Apr 2009 #41-XX Blk 10 S$ 430,000 S$ 499.00 sqft 
- 
                                    Nov 2007 #48-XX Blk 10 S$ 1.00 M S$ 1,161.00 sqft 
- 
                                    Aug 2007 #48-XX Blk 10 S$ 770,000 S$ 894.00 sqft 
- 
                                    May 2007 #41-XX Blk 10 S$ 580,000 S$ 674.00 sqft 
- 
                                    Sep 2006 #39-XX Blk 10 S$ 370,000 S$ 430.00 sqft 
- 
                                    Sep 2006 #46-XX Blk 10 S$ 360,000 S$ 418.00 sqft 
- 
                                    Oct 2005 #49-XX Blk 10 S$ 340,000 S$ 395.00 sqft 
- 
                                    Mar 2005 #40-XX Blk 10 S$ 250,000 S$ 290.00 sqft 
- 
                                    Oct 2004 #37-XX Blk 10 S$ 180,000 S$ 209.00 sqft 
- 
                                    Jul 2004 #43-XX Blk 10 S$ 315,000 S$ 430.00 sqft 
- 
                                    Mar 2004 #37-XX Blk 10 S$ 300,000 S$ 410.00 sqft 
- 
                                    Jul 2025 #47-XX Blk 10 S$ 1.70 M S$ 1,128.00 sqft 
- 
                                    Feb 2025 #47-XX Blk 10 S$ 1.48 M S$ 1,432.00 sqft 
- 
                                    Sep 2024 #49-XX Blk 10 S$ 1.35 M S$ 1,306.00 sqft 
- 
                                    Aug 2024 #39-XX Blk 10 S$ 1.33 M S$ 1,283.00 sqft 
- 
                                    Apr 2024 #49-XX Blk 10 S$ 1.30 M S$ 1,258.00 sqft 
- 
                                    Feb 2024 #46-XX Blk 10 S$ 1.30 M S$ 1,258.00 sqft 
- 
                                    Oct 2023 #38-XX Blk 10 S$ 1.33 M S$ 1,287.00 sqft 
- 
                                    Oct 2023 #37-XX Blk 10 S$ 1.35 M S$ 1,306.00 sqft 
- 
                                    Sep 2023 #49-XX Blk 10 S$ 1.35 M S$ 1,306.00 sqft 
- 
                                    May 2023 #45-XX Blk 10 S$ 1.25 M S$ 1,210.00 sqft 
- 
                                    Feb 2023 #41-XX Blk 10 S$ 1.90 M S$ 1,261.00 sqft 
- 
                                    Sep 2022 #44-XX Blk 10 S$ 1.20 M S$ 1,161.00 sqft 
- 
                                    Mar 2022 #45-XX Blk 10 S$ 1.30 M S$ 1,258.00 sqft 
- 
                                    Aug 2021 #40-XX Blk 10 S$ 1.18 M S$ 1,142.00 sqft 
- 
                                    May 2021 #39-XX Blk 10 S$ 1.20 M S$ 1,161.00 sqft 
- 
                                    Oct 2018 #46-XX Blk 10 S$ 1.18 M S$ 1,142.00 sqft 
- 
                                    Sep 2018 #39-XX Blk 10 S$ 1.10 M S$ 1,060.00 sqft 
- 
                                    Jul 2018 #37-XX Blk 10 S$ 1.14 M S$ 1,101.00 sqft 
- 
                                    Jul 2018 #49-XX Blk 10 S$ 1.65 M S$ 1,095.00 sqft 
- 
                                    May 2018 #37-XX Blk 10 S$ 1.08 M S$ 1,045.00 sqft 
- 
                                    Mar 2018 #48-XX Blk 10 S$ 1.12 M S$ 1,084.00 sqft 
- 
                                    Mar 2018 #38-XX Blk 10 S$ 1.07 M S$ 1,035.00 sqft 
- 
                                    Aug 2017 #49-XX Blk 10 S$ 1.10 M S$ 1,063.00 sqft 
- 
                                    Jun 2017 #45-XX Blk 10 S$ 1.10 M S$ 1,065.00 sqft 
- 
                                    Apr 2017 #47-XX Blk 10 S$ 1.02 M S$ 987.00 sqft 
- 
                                    Sep 2025 #40-XX Blk 10 S$ 1.73 M S$ 1,080.00 sqft 
- 
                                    Jun 2025 #46-XX Blk 10 S$ 1.80 M S$ 1,130.00 sqft 
- 
                                    Mar 2025 #44-XX Blk 10 S$ 1.85 M S$ 1,153.00 sqft 
- 
                                    Jun 2024 #46-XX Blk 10 S$ 1.80 M S$ 1,122.00 sqft 
- 
                                    Jun 2024 #43-XX Blk 10 S$ 1.80 M S$ 1,203.00 sqft 
- 
                                    Jan 2024 #41-XX Blk 10 S$ 1.80 M S$ 1,122.00 sqft 
- 
                                    Oct 2023 #39-XX Blk 10 S$ 1.80 M S$ 1,203.00 sqft 
- 
                                    Oct 2023 #48-XX Blk 10 S$ 1.86 M S$ 1,160.00 sqft 
- 
                                    Feb 2023 #43-XX Blk 10 S$ 1.85 M S$ 1,153.00 sqft 
- 
                                    Oct 2022 #46-XX Blk 10 S$ 1.96 M S$ 1,222.00 sqft 
- 
                                    Aug 2022 #49-XX Blk 10 S$ 1.96 M S$ 1,221.00 sqft 
- 
                                    Jan 2021 #42-XX Blk 10 S$ 1.70 M S$ 1,138.00 sqft 
- 
                                    Dec 2018 #40-XX Blk 10 S$ 1.60 M S$ 1,069.00 sqft 
- 
                                    Nov 2018 #43-XX Blk 10 S$ 1.73 M S$ 1,076.00 sqft 
- 
                                    Nov 2018 #37-XX Blk 10 S$ 1.70 M S$ 1,060.00 sqft 
- 
                                    Apr 2018 #43-XX Blk 10 S$ 1.65 M S$ 1,028.00 sqft 
- 
                                    Mar 2018 #39-XX Blk 10 S$ 1.75 M S$ 1,091.00 sqft 
- 
                                    Feb 2018 #45-XX Blk 10 S$ 1.50 M S$ 1,003.00 sqft 
- 
                                    Dec 2016 #47-XX Blk 10 S$ 1.45 M S$ 904.00 sqft 
- 
                                    May 2016 #48-XX Blk 10 S$ 1.55 M S$ 966.00 sqft 
- 
                                    Jan 2016 #47-XX Blk 10 S$ 1.55 M S$ 966.00 sqft 
- 
                                    Jul 2015 #38-XX Blk 10 S$ 1.69 M S$ 1,054.00 sqft 
- 
                                    Sep 2014 #48-XX Blk 10 S$ 1.96 M S$ 1,310.00 sqft 
- 
                                    Jul 2014 #47-XX Blk 10 S$ 1.55 M S$ 1,036.00 sqft 
- 
                                    Nov 2013 #49-XX Blk 10 S$ 1.82 M S$ 1,134.00 sqft 
- 
                                    Jan 1996 #48-XX Blk 10 S$ 1.24 M S$ 529.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        0 bed 0 - 0 sqft 
- 
                                    Sep 2025 #XX-XX S$ 4,000 
- 
                                    Sep 2025 #XX-XX S$ 3,700 
- 
                                    Sep 2025 #XX-XX S$ 5,000 
- 
                                    Aug 2025 #XX-XX S$ 3,800 
- 
                                    Aug 2025 #XX-XX S$ 4,000 
- 
                                    Aug 2025 #XX-XX S$ 4,100 
- 
                                    Aug 2025 #XX-XX S$ 1,600 
- 
                                    Aug 2025 #XX-XX S$ 4,600 
- 
                                    Aug 2025 #XX-XX S$ 3,600 
- 
                                    Aug 2025 #XX-XX S$ 5,600 
- 
                                    Aug 2025 #XX-XX S$ 4,500 
- 
                                    Aug 2025 #XX-XX S$ 6,300 
- 
                                    Jul 2025 #XX-XX S$ 3,990 
- 
                                    Jul 2025 #XX-XX S$ 6,500 
- 
                                    Jul 2025 #XX-XX S$ 5,100 
- 
                                    Jun 2025 #XX-XX S$ 4,150 
- 
                                    Jun 2025 #XX-XX S$ 4,800 
- 
                                    Jun 2025 #XX-XX S$ 4,000 
- 
                                    Jun 2025 #XX-XX S$ 5,600 
- 
                                    Jun 2025 #XX-XX S$ 4,300 
- 
                                    Jan 2025 #XX-XX S$ 4,500 
- 
                                    Jan 2025 #XX-XX S$ 3,500 
- 
                                    Jan 2025 #XX-XX S$ 4,500 
- 
                                    Dec 2024 #XX-XX S$ 4,800 
- 
                                    Nov 2024 #XX-XX S$ 4,700 
- 
                                    Sep 2024 #XX-XX S$ 4,700 
- 
                                    Sep 2024 #XX-XX S$ 4,700 
- 
                                    Sep 2024 #XX-XX S$ 3,700 
- 
                                    Sep 2024 #XX-XX S$ 3,300 
- 
                                    Aug 2024 #XX-XX S$ 4,400 
- 
                                    Aug 2024 #XX-XX S$ 4,500 
- 
                                    Aug 2024 #XX-XX S$ 5,605 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available