Details
Project Name | 509B Yishun Avenue 4 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 659 - S$ 659 |
Completion Year | 2018 |
# of Floors | N/A |
Total Units | N/A |
Project Name | 509B Yishun Avenue 4 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 659 - S$ 659 |
Completion Year | 2018 |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 509B Yishun Avenue 4 762509 | N/A | N/A |