Details
Project Name | 9 Joo Seng Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2015 |
# of Floors | 18 |
Total Units | N/A |
Project Name | 9 Joo Seng Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2015 |
# of Floors | 18 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 9 Joo Seng Road 360009 | 18 | 146 |