Details
Project Name | 28C Dover Crescent |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 978 - S$ 978 |
Completion Year | 2012 |
# of Floors | 40 |
Total Units | N/A |
Project Name | 28C Dover Crescent |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 978 - S$ 978 |
Completion Year | 2012 |
# of Floors | 40 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 28C Dover Crescent 133028 | 40 | 272 |
What are the closest MRT train stations to HDB Dover Gardens?