Details
Project Name | 314A Punggol Way |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 769 - S$ 769 |
Completion Year | 2016 |
# of Floors | 18 |
Total Units | N/A |
Project Name | 314A Punggol Way |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 769 - S$ 769 |
Completion Year | 2016 |
# of Floors | 18 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 314A Punggol Way 821314 | 18 | 160 |
What are the closest MRT train stations to HDB Waterway Cascadia?