Details
Project Name | 274D Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 274D Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 274D Punggol Place 824274 | 16 | 92 |
What are the closest MRT train stations to HDB Punggol Regalia?