Details
Project Name | 273B Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 774 - S$ 798 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 273B Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 774 - S$ 798 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 273B Punggol Place 822273 | 16 | 93 |
What are the closest MRT train stations to HDB Punggol Regalia?