Details
Project Name | 210B Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 713 - S$ 745 |
Completion Year | 2013 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 210B Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 713 - S$ 745 |
Completion Year | 2013 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 210B Punggol Place 822210 | 16 | 90 |
What are the closest MRT train stations to HDB Punggol Crest?