- 
                        3 beds 0 - 0 sqft 
- 
                                    Aug 2021 #1-XX Blk 449 S$ 740,000 S$ 471.00 sqft 
- 
                                    Dec 2020 #1-XX Blk 449 S$ 715,000 S$ 452.00 sqft 
- 
                                    Mar 2015 #1-XX Blk 449 S$ 585,000 S$ 373.00 sqft 
- 
                                    Jul 2007 #1-XX Blk 449 S$ 407,000 S$ 259.00 sqft 
- 
                                    Apr 1999 #1-XX Blk 449 S$ 477,000 S$ 286.00 sqft 
- 
                                    Jun 1996 #1-XX Blk 449 S$ 590,000 S$ 376.00 sqft 
- 
                                    May 1996 #1-XX Blk 449 S$ 520,000 S$ 329.00 sqft 
- 
                                    May 1995 #1-XX Blk 449 S$ 445,000 S$ 283.00 sqft 
- 
                                    Mar 1995 #1-XX Blk 449 S$ 370,000 S$ 236.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Nov 2024 #XX-XX S$ 3,500 S$ 2.00 sqft 
- 
                                    Nov 2021 #XX-XX S$ 2,100 S$ 1.00 sqft 
- 
                                    Jan 2020 #XX-XX S$ 2,100 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available