Details
Project Name | 38A Bendemeer Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 875 - S$ 919 |
Completion Year | 2012 |
# of Floors | 26 |
Total Units | N/A |
Project Name | 38A Bendemeer Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 875 - S$ 919 |
Completion Year | 2012 |
# of Floors | 26 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 38A Bendemeer Road 331038 | 26 | 170 |
What are the closest MRT train stations to HDB The River Vista @ Kallang?