-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
Aug 2015
#-1-XX
Blk 293A
S$ 3.18 M
S$ 1,673.00 sqft
-
Sep 2011
#-1-XX
Blk 297
S$ 2.30 M
S$ 1,316.00 sqft
-
Aug 2009
#-1-XX
Blk 293A
S$ 2.00 M
S$ 1,052.00 sqft
-
Dec 2007
#-1-XX
Blk 297
S$ 2.10 M
S$ 1,201.00 sqft
-
Jun 2006
#-1-XX
Blk 297
S$ 1.63 M
S$ 935.00 sqft
-
Mar 2006
#-1-XX
Blk 293A
S$ 1.78 M
S$ 936.00 sqft
-
Mar 2007
#-1-XX
Blk 297A
S$ 2.63 M
S$ 1,040.00 sqft
-
May 2006
#-1-XX
Blk 293
S$ 2.23 M
S$ 866.00 sqft
-
notInformed bed
0 - 0 sqft
-
Aug 2015
#XX-XX
S$ 6,500
-
Aug 2015
#XX-XX
S$ 6,500
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -0.32 |
4 years | 3.20 |
5 years | 3.15 |
6 years | 1.08 |
7 years | 4.11 |
8 years | 3.95 |
9 years | 2.24 |
10 years | 1.66 |
11 years | 2.95 |
12 years | 1.36 |
13 years | 2.19 |
14 years | 4.23 |
15 years | 6.65 |
3 years | 3.96 |
4 years | 4.77 |
5 years | 6.37 |
6 years | 2.88 |
7 years | 4.83 |
8 years | 4.38 |
9 years | 2.68 |
10 years | 3.91 |
11 years | 2.11 |
12 years | 2.94 |
13 years | 3.92 |
14 years | 4.78 |
15 years | 5.76 |
3 years | -2.13 |
4 years | 5.72 |
5 years | 5.60 |
6 years | 10.14 |
7 years | 7.66 |
8 years | 6.67 |
9 years | 4.42 |
10 years | 2.91 |
11 years | 3.92 |
12 years | 4.31 |
13 years | 3.98 |
14 years | 4.70 |
15 years | 6.50 |
3 years | 8.74 |
5 years | 6.20 |
6 years | 9.16 |
7 years | 4.77 |
9 years | 6.31 |
10 years | 2.91 |
11 years | 1.39 |
12 years | 0.51 |
13 years | 4.18 |
14 years | 4.29 |
8 years | 3.66 |
11 years | 2.36 |
15 years | 4.60 |
Transaction data is not available
Transaction data is not available