-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
Aug 2015
#-1-XX
Blk 293A
S$ 3.18 M
S$ 1,673.00 sqft
-
Sep 2011
#-1-XX
Blk 297
S$ 2.30 M
S$ 1,316.00 sqft
-
Aug 2009
#-1-XX
Blk 293A
S$ 2.00 M
S$ 1,052.00 sqft
-
Dec 2007
#-1-XX
Blk 297
S$ 2.10 M
S$ 1,201.00 sqft
-
Jun 2006
#-1-XX
Blk 297
S$ 1.63 M
S$ 935.00 sqft
-
Mar 2006
#-1-XX
Blk 293A
S$ 1.78 M
S$ 936.00 sqft
-
Mar 2007
#-1-XX
Blk 297A
S$ 2.63 M
S$ 1,040.00 sqft
-
May 2006
#-1-XX
Blk 293
S$ 2.23 M
S$ 866.00 sqft
-
notInformed bed
0 - 0 sqft
-
Aug 2015
#XX-XX
S$ 6,500
-
Aug 2015
#XX-XX
S$ 6,500
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 2.55 |
4 years | 3.92 |
5 years | 5.25 |
6 years | 7.06 |
7 years | 3.38 |
8 years | 4.79 |
9 years | 5.72 |
10 years | 4.12 |
11 years | 3.07 |
12 years | 4.13 |
13 years | 2.95 |
14 years | 3.45 |
15 years | 4.95 |
16 years | 5.95 |
3 years | 3.39 |
4 years | 4.03 |
5 years | 7.89 |
6 years | 6.51 |
7 years | 3.93 |
8 years | 5.49 |
9 years | 5.22 |
10 years | 3.23 |
11 years | 3.59 |
12 years | 3.46 |
13 years | 3.71 |
14 years | 4.16 |
15 years | 5.10 |
16 years | 5.95 |
3 years | -1.88 |
4 years | 0.72 |
5 years | 5.55 |
6 years | 6.11 |
7 years | 9.03 |
8 years | 6.57 |
9 years | 7.08 |
10 years | 4.66 |
11 years | 3.81 |
12 years | 3.73 |
13 years | 4.25 |
14 years | 4.10 |
15 years | 4.99 |
16 years | 6.68 |
3 years | 0.53 |
5 years | 1.53 |
9 years | 3.43 |
12 years | 2.30 |
14 years | 0.81 |
15 years | 3.26 |
16 years | 5.18 |
Transaction data is not available
Transaction data is not available