-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
6 beds
0 - 0 sqft
-
7 beds
0 - 0 sqft
-
Sep 2007
#-1-XX
Blk 30
S$ 15.50 M
S$ 1,046.00 sqft
-
Apr 1999
#-1-XX
Blk 30
S$ 5.60 M
S$ 378.00 sqft
-
Feb 2008
#-1-XX
Blk 32
S$ 18.00 M
S$ 1,194.00 sqft
-
Feb 2005
#-1-XX
Blk 32
S$ 7.00 M
S$ 464.00 sqft
-
Jan 2004
#-1-XX
Blk 54
S$ 7.18 M
S$ 425.00 sqft
-
Oct 2002
#-1-XX
Blk 66
S$ 6.63 M
S$ 441.00 sqft
-
Feb 2000
#-1-XX
Blk 32
S$ 7.50 M
S$ 497.00 sqft
-
Jun 1999
#-1-XX
Blk 66
S$ 6.93 M
S$ 461.00 sqft
-
Apr 1996
#-1-XX
Blk 54
S$ 8.70 M
S$ 515.00 sqft
-
Feb 2005
#-1-XX
Blk 55
S$ 7.08 M
S$ 444.00 sqft
-
Nov 1998
#-1-XX
Blk 55
S$ 5.08 M
S$ 318.00 sqft
-
Aug 2022
#-1-XX
Blk 32
S$ 45.50 M
S$ 3,017.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 13.25 |
4 years | 16.60 |
12 years | 0.06 |
13 years | 0.19 |
15 years | 2.95 |
3 years | 8.15 |
4 years | 6.87 |
5 years | 5.17 |
6 years | 4.90 |
7 years | 3.87 |
8 years | 2.62 |
9 years | 4.26 |
10 years | -0.10 |
11 years | 1.46 |
12 years | 1.24 |
13 years | 1.94 |
14 years | 3.53 |
15 years | 3.70 |
3 years | 4.29 |
4 years | 13.15 |
5 years | 7.45 |
6 years | 6.77 |
7 years | 0.90 |
8 years | 1.87 |
9 years | 5.43 |
10 years | 3.82 |
11 years | 2.69 |
12 years | 3.53 |
13 years | 3.51 |
14 years | 4.52 |
15 years | 5.40 |
3 years | -3.64 |
4 years | 6.11 |
5 years | 4.07 |
6 years | 6.14 |
7 years | 0.64 |
8 years | 1.27 |
9 years | 0.74 |
10 years | 6.40 |
11 years | 0.05 |
12 years | -0.72 |
13 years | 1.34 |
14 years | 2.18 |
15 years | 2.63 |
13 years | 7.28 |
15 years | 6.68 |
5 years | 1.69 |
6 years | 3.06 |
9 years | 8.20 |
11 years | 3.42 |
13 years | 1.97 |
14 years | 3.42 |
Transaction data is not available
Transaction data is not available