-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Jul 2022
#-1-XX
Blk 8C
S$ 4.93 M
S$ 2,019.00 sqft
-
May 2021
#-1-XX
Blk 6
S$ 4.20 M
S$ 1,792.00 sqft
-
Aug 2009
#-1-XX
Blk 6
S$ 2.33 M
S$ 992.00 sqft
-
Nov 2003
#-1-XX
Blk 8C
S$ 1.90 M
S$ 779.00 sqft
-
Nov 2002
#-1-XX
Blk 6
S$ 1.73 M
S$ 738.00 sqft
-
Jan 2021
#-1-XX
Blk 8B
S$ 3.30 M
S$ 1,845.00 sqft
-
Aug 2020
#-1-XX
Blk 8A
S$ 3.25 M
S$ 1,857.00 sqft
-
Apr 2017
#-1-XX
Blk 8A
S$ 2.63 M
S$ 1,502.00 sqft
-
Dec 2012
#-1-XX
Blk 6B
S$ 3.15 M
S$ 1,866.00 sqft
-
May 2005
#-1-XX
Blk 6C
S$ 1.35 M
S$ 812.00 sqft
-
Jan 2005
#-1-XX
Blk 6D
S$ 1.40 M
S$ 821.00 sqft
-
Apr 2004
#-1-XX
Blk 6D
S$ 1.33 M
S$ 782.00 sqft
-
Nov 2003
#-1-XX
Blk 6B
S$ 1.38 M
S$ 815.00 sqft
-
Aug 2003
#-1-XX
Blk 8B
S$ 1.40 M
S$ 784.00 sqft
-
Dec 2002
#-1-XX
Blk 6C
S$ 1.50 M
S$ 903.00 sqft
-
Nov 2002
#-1-XX
Blk 6D
S$ 1.50 M
S$ 882.00 sqft
-
Oct 2002
#-1-XX
Blk 8A
S$ 1.60 M
S$ 914.00 sqft
-
Aug 2002
#-1-XX
Blk 8
S$ 1.56 M
S$ 909.00 sqft
-
Aug 2002
#-1-XX
Blk 6A
S$ 1.50 M
S$ 911.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 4.34 |
5 years | 3.55 |
6 years | 6.85 |
7 years | 7.96 |
9 years | 5.01 |
10 years | 2.56 |
11 years | 1.27 |
12 years | 3.44 |
13 years | 4.62 |
14 years | 6.25 |
15 years | 8.70 |
3 years | 2.44 |
4 years | 8.58 |
5 years | 4.86 |
6 years | 5.80 |
7 years | 5.25 |
8 years | 5.66 |
9 years | 3.81 |
10 years | 3.59 |
11 years | 2.87 |
12 years | 3.08 |
13 years | 4.35 |
14 years | 5.84 |
15 years | 7.09 |
3 years | 4.31 |
4 years | 5.12 |
5 years | 5.10 |
6 years | 6.45 |
7 years | 4.42 |
8 years | 6.90 |
9 years | 5.36 |
10 years | 2.83 |
11 years | 1.96 |
12 years | 2.96 |
13 years | 3.66 |
14 years | 4.76 |
15 years | 6.28 |
3 years | 3.02 |
4 years | 0.72 |
5 years | -3.48 |
6 years | -0.90 |
7 years | 3.21 |
8 years | 3.64 |
9 years | 3.51 |
10 years | 0.81 |
11 years | 2.07 |
12 years | 2.06 |
13 years | 2.57 |
14 years | 3.58 |
15 years | 4.87 |
3 years | 4.13 |
4 years | 5.63 |
5 years | 6.69 |
6 years | 4.75 |
7 years | 5.00 |
9 years | 7.01 |
10 years | 3.29 |
11 years | 2.73 |
12 years | 2.77 |
13 years | 3.16 |
14 years | 4.83 |
15 years | 6.54 |
3 years | 5.56 |
5 years | -4.34 |
6 years | 1.26 |
10 years | 1.92 |
11 years | 0.14 |
12 years | 3.40 |
13 years | 2.36 |
14 years | 3.84 |
15 years | 5.95 |
Transaction data is not available
Transaction data is not available