-
4 beds
0 - 0 sqft
-
Dec 2012
#-1-XX
Blk 108B
S$ 2.26 M
S$ 522.00 sqft
-
Dec 2010
#-1-XX
Blk 108
S$ 1.79 M
S$ 429.00 sqft
-
Jan 2007
#-1-XX
Blk 108B
S$ 1.25 M
S$ 289.00 sqft
-
Nov 2006
#-1-XX
Blk 108
S$ 1.09 M
S$ 260.00 sqft
-
Nov 2006
#-1-XX
Blk 108A
S$ 1.08 M
S$ 259.00 sqft
-
Oct 2006
#-1-XX
Blk 106A
S$ 1.00 M
S$ 240.00 sqft
-
Oct 2006
#-1-XX
Blk 108B
S$ 1.20 M
S$ 277.00 sqft
-
Oct 2006
#-1-XX
Blk 106B
S$ 970,000
S$ 233.00 sqft
-
Jun 2006
#-1-XX
Blk 106
S$ 1.02 M
S$ 237.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 1.52 |
4 years | 3.43 |
5 years | 2.77 |
6 years | 3.67 |
7 years | 1.21 |
8 years | 0.50 |
9 years | 1.27 |
10 years | 2.54 |
11 years | 2.39 |
12 years | 5.00 |
13 years | 6.73 |
3 years | 0.68 |
4 years | 2.45 |
5 years | 4.39 |
6 years | 2.49 |
7 years | 0.89 |
8 years | 0.13 |
9 years | 0.09 |
10 years | 1.10 |
11 years | 2.34 |
12 years | 4.11 |
13 years | 5.60 |
3 years | -1.31 |
4 years | 1.12 |
5 years | 2.32 |
6 years | 0.30 |
7 years | -0.57 |
8 years | -0.50 |
9 years | -0.73 |
10 years | -1.82 |
11 years | 1.98 |
12 years | 3.22 |
13 years | 4.27 |
3 years | -5.32 |
4 years | -3.64 |
5 years | -0.78 |
6 years | 0.68 |
7 years | -0.73 |
8 years | -1.36 |
9 years | -1.57 |
10 years | 0.18 |
11 years | 0.77 |
12 years | 3.63 |
13 years | 4.72 |
3 years | 5.21 |
4 years | -8.05 |
6 years | -1.22 |
7 years | -3.84 |
8 years | -6.57 |
9 years | 8.57 |
10 years | 2.80 |
11 years | 1.86 |
12 years | 7.91 |
13 years | 8.04 |
Transaction data is not available
Transaction data is not available