-
notInformed bed
0 - 0 sqft
-
May 2009
#-1-XX
Blk 37
S$ 625,000
S$ 385.00 sqft
-
Nov 2004
#-1-XX
Blk 41
S$ 1.47 M
S$ 655.00 sqft
-
Nov 2004
#-1-XX
Blk 37
S$ 1.30 M
S$ 800.00 sqft
-
Oct 2004
#-1-XX
Blk 35
S$ 1.30 M
S$ 800.00 sqft
-
Mar 2004
#-1-XX
Blk 39
S$ 1.36 M
S$ 837.00 sqft
-
Jan 2004
#-1-XX
Blk 33
S$ 1.50 M
S$ 686.00 sqft
-
notInformed bed
0 - 0 sqft
-
Mar 2015
#XX-XX
S$ 6,500
S$ 2.89 sqft
-
Mar 2013
#XX-XX
S$ 6,800
S$ 3.02 sqft
-
Mar 2013
#XX-XX
S$ 6,800
S$ 3.02 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -2.58 |
4 years | -0.76 |
5 years | 0.86 |
6 years | 2.17 |
7 years | -0.74 |
8 years | -0.52 |
9 years | -0.22 |
10 years | 0.41 |
11 years | 1.97 |
12 years | 4.01 |
13 years | 5.51 |
3 years | 1.26 |
4 years | 3.25 |
5 years | 2.40 |
6 years | 3.11 |
7 years | 3.53 |
8 years | 1.27 |
9 years | 0.11 |
10 years | 1.38 |
11 years | 2.40 |
12 years | 3.97 |
13 years | 5.64 |
3 years | -3.70 |
4 years | 0.26 |
5 years | 4.78 |
6 years | 4.92 |
7 years | 3.79 |
8 years | 1.40 |
9 years | 2.71 |
10 years | 2.63 |
11 years | 3.53 |
12 years | 4.48 |
13 years | 5.98 |
3 years | 5.08 |
4 years | 3.61 |
5 years | 4.58 |
6 years | 4.82 |
7 years | 1.57 |
8 years | 2.09 |
9 years | 1.22 |
10 years | 3.31 |
11 years | 2.02 |
12 years | 3.83 |
13 years | 6.31 |
4 years | 10.20 |
5 years | 12.02 |
8 years | 8.61 |
10 years | 2.81 |
11 years | 5.80 |
12 years | 8.86 |
Transaction data is not available
Transaction data is not available