- 
                        notInformed bed 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                        4 beds 0 - 0 sqft 
- 
                        5 beds 0 - 0 sqft 
- 
                        6 beds 0 - 0 sqft 
- 
                                    Mar 2018 #-1-XX Blk 9 S$ 3.68 M S$ 915.00 sqft 
- 
                                    Dec 2011 #-1-XX Blk 9 S$ 2.95 M S$ 733.00 sqft 
- 
                                    Jul 2009 #-1-XX Blk 42A S$ 670,000 S$ 475.00 sqft 
- 
                                    Oct 2006 #-1-XX Blk 42A S$ 340,000 S$ 241.00 sqft 
- 
                                    Apr 2004 #-1-XX Blk 44A S$ 320,000 S$ 224.00 sqft 
- 
                                    Apr 1996 #-1-XX Blk 42A S$ 660,000 S$ 468.00 sqft 
- 
                                    Dec 2023 #-1-XX Blk 9 S$ 5.20 M S$ 1,139.00 sqft 
- 
                                    Sep 2021 #-1-XX Blk 17 S$ 5.89 M S$ 1,286.00 sqft 
- 
                                    Feb 2020 #-1-XX Blk 15 S$ 3.50 M S$ 862.00 sqft 
- 
                                    Feb 2018 #-1-XX Blk 30 S$ 2.42 M S$ 1,261.00 sqft 
- 
                                    Aug 2011 #-1-XX Blk 6 S$ 1.85 M S$ 1,007.00 sqft 
- 
                                    Jun 2011 #-1-XX Blk 30 S$ 1.65 M S$ 860.00 sqft 
- 
                                    May 2011 #-1-XX Blk 1 S$ 4.20 M S$ 804.00 sqft 
- 
                                    Oct 2010 #-1-XX Blk 32 S$ 1.48 M S$ 772.00 sqft 
- 
                                    Mar 2008 #-1-XX Blk 23A S$ 1.39 M S$ 642.00 sqft 
- 
                                    Jul 2007 #-1-XX Blk 15 S$ 1.70 M S$ 418.00 sqft 
- 
                                    Feb 2007 #-1-XX Blk 15 S$ 1.35 M S$ 332.00 sqft 
- 
                                    Nov 2006 #-1-XX Blk 28 S$ 820,000 S$ 427.00 sqft 
- 
                                    Aug 2005 #-1-XX Blk 34 S$ 638,000 S$ 333.00 sqft 
- 
                                    Jun 2005 #-1-XX Blk 3 S$ 1.42 M S$ 300.00 sqft 
- 
                                    Mar 2005 #-1-XX Blk 23 S$ 1.12 M S$ 512.00 sqft 
- 
                                    Jul 2000 #-1-XX Blk 23A S$ 1.39 M S$ 642.00 sqft 
- 
                                    Jan 2000 #-1-XX Blk 12 S$ 1.10 M S$ 599.00 sqft 
- 
                                    May 1999 #-1-XX Blk 16 S$ 938,000 S$ 511.00 sqft 
- 
                                    Oct 1997 #-1-XX Blk 6 S$ 1.17 M S$ 637.00 sqft 
- 
                                    Dec 1996 #-1-XX Blk 23 S$ 1.65 M S$ 380.00 sqft 
- 
                                    Nov 1996 #-1-XX Blk 23A S$ 1.60 M S$ 741.00 sqft 
- 
                                    Nov 1995 #-1-XX Blk 2 S$ 1.52 M S$ 772.00 sqft 
- 
                                    Jun 1995 #-1-XX Blk 16 S$ 1.25 M S$ 649.00 sqft 
- 
                                    Jan 2025 #-1-XX Blk 18 S$ 4.85 M S$ 1,857.00 sqft 
- 
                                    Oct 2021 #-1-XX Blk 5 S$ 4.16 M S$ 1,736.00 sqft 
- 
                                    Sep 2007 #-1-XX Blk 5 S$ 1.77 M S$ 737.00 sqft 
- 
                                    Sep 2004 #-1-XX Blk 5 S$ 1.23 M S$ 513.00 sqft 
- 
                                    Jun 2002 #-1-XX Blk 46A S$ 500,000 S$ 193.00 sqft 
- 
                                    Jun 2002 #-1-XX Blk 5 S$ 1.50 M S$ 313.00 sqft 
- 
                                    Jan 1999 #-1-XX Blk 17 S$ 1.03 M S$ 265.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                                    Oct 2024 #XX-XX S$ 4,200 
- 
                                    Jul 2024 #XX-XX S$ 7,200 
- 
                                    Jun 2024 #XX-XX S$ 3,600 
- 
                                    Mar 2024 #XX-XX S$ 4,000 
- 
                                    Mar 2023 #XX-XX S$ 4,000 
- 
                                    Feb 2023 #XX-XX S$ 7,800 
- 
                                    Oct 2022 #XX-XX S$ 3,600 
- 
                                    Mar 2022 #XX-XX S$ 3,300 
- 
                                    Apr 2021 #XX-XX S$ 3,450 
- 
                                    Feb 2021 #XX-XX S$ 3,400 
- 
                                    Jan 2021 #XX-XX S$ 5,000 
- 
                                    Oct 2020 #XX-XX S$ 3,200 
- 
                                    Mar 2020 #XX-XX S$ 3,300 
- 
                                    Mar 2019 #XX-XX S$ 3,000 
- 
                                    Feb 2019 #XX-XX S$ 3,400 
- 
                                    Jan 2019 #XX-XX S$ 5,200 
- 
                                    Oct 2018 #XX-XX S$ 3,200 
- 
                                    Apr 2018 #XX-XX S$ 3,450 
- 
                                    May 2017 #XX-XX S$ 2,000 
- 
                                    Mar 2017 #XX-XX S$ 3,000 
- 
                                    Feb 2017 #XX-XX S$ 3,400 
- 
                                    Oct 2016 #XX-XX S$ 3,200 
- 
                                    Jul 2016 #XX-XX S$ 3,900 
- 
                                    Mar 2016 #XX-XX S$ 1,500 
- 
                                    Oct 2015 #XX-XX S$ 3,400 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available