Details
Project Name |
Cabana |
project type |
Cluster House |
Developer |
Far East Organization |
Tenure |
103-year Leasehold |
PSF |
S$ 919 - S$ 30,880 |
Completion Year |
2015 |
# of Floors |
N/A |
Total Units |
119 |
About Cabana
Cabana
Cabana is a 103-year leasehold cluster house located at Sunrise Terrace, 805308, Seletar/Yio Chu Kang in District 28. Completed around 2015, this development comprises 119 residential units.
This cluster house is developed through a joint venture between Bullion Holdings Pte Ltd (a subsidiary of Far East Organization) and Cabana JV Pte Ltd, both of which are well-established names in Singapore’s property landscape.
Cabana consists of spacious, low-density homes designed for comfortable family living. Units generally come in three to four-bedroom configurations, with built-up areas ranging from approximately 2,700 to 3,000 sq ft. Each home is designed with functional layouts.
The development also incorporates resort-inspired elements. This creates a calm, private residential enclave suitable for those who value both space and shared amenities.
Unique Selling Points
Cabana offers a distinct residential concept in District 28, combining landed living with lifestyle facilities. One of its key strengths is its low-density layout, with only 119 units, which creates a quieter, more private environment.
The development is designed with a tropical, resort-style theme. Landscaped greenery, water features, and communal spaces create a setting that feels removed from the busier parts of Singapore, while residents continue to enjoy modern conveniences.
The estate provides various lifestyle features that promote both leisure and physical activity, improving daily comfort and convenience for all residents.
Another notable feature is the spaciousness of each unit. Compared with typical condominium apartments, Cabana homes offer significantly larger living areas. Rooftop terraces provide additional outdoor space, ideal for gatherings or quiet relaxation.
Accessibility and Connectivity Near Cabana
Cabana is located within a landed residential enclave, offering a quieter environment while remaining connected to key parts of Singapore.
The nearest MRT station is Yio Chu Kang MRT Station (NS15). Other nearby stations include Lentor MRT Station (TE5) and Ang Mo Kio MRT Station (NS16). These stations provide access to Singapore’s wider rail network.
Cabana is well connected to major expressways, including the Seletar Expressway (SLE) and the Central Expressway (CTE). These routes offer convenient access to the key areas of Singapore.
The surrounding Seletar area offers lifestyle and recreational options, including the Seletar Aerospace Park. These locations provide opportunities for outdoor activities, dining, and weekend leisure.
Project Details and Facilities
Cabana occupies a land size of approximately 15,594 sqm at Sunrise Terrace in District 28. The development rises to about three storeys and features a layout that integrates residential units with communal spaces and landscaped areas.
- Project Name: Cabana
- Type: Cluster Housing
- District: 28
- Tenure: 103-year leasehold
- of Floors: Three
- Total Units: 119
Cabana is built with a variety of facilities to cater to different lifestyle needs, allowing residents to experience comfort and convenience in a thoughtfully designed setting.
The development includes:
- Barbeque Area
- Basement car park
- Fitness corner
- Jacuzzi
- Lap pool
- Playground
- Reflexology Path
- 24 hours security
These facilities are integrated into the development’s layout, encouraging both relaxation and social interaction. The combination of greenery and water features enhances the overall living environment, creating a calm and cohesive setting.
Schools and Educational Institutions Near Cabana
Residents of Cabana have access to a range of educational institutions within the surrounding areas, such as:
- Mayflower Primary School
- Anderson Primary School.
- Nanyang Polytechnic
These options cater to families with children across different age groups.
Dining Options Near Cabana
There are many dining options in the Seletar area. Options include:
- Jo Japanese Restaurant
- Kou Fu Fish Ball Noodle
- Small Ville Bakery Café
These dining venues offer a mix of cuisines, providing residents with convenient choices for casual meals or social gatherings.
Medical Facilities and Clinics Near Cabana
Residents have access to healthcare services in the surrounding neighbourhoods, such as:
- Suncare Medical Clinic
- Vitacare Family Clinic
- Holistic Care Family Clinic
These are available within a short driving distance, ensuring that essential healthcare needs are met.
Supermarkets and Shopping Malls Near Cabana
Daily necessities are easily accessible, with several supermarkets located nearby. These include:
- FairPrice Finest (The Seletar Mall)
- CS Fresh at Greenwich V
- Sheng Siong Supermarket
These options provide a range of grocery and household items, supporting everyday convenience for residents.
Cabana Site Plan
The architectural design incorporates tropical elements, with greenery and water features placed throughout the estate. This contributes to a consistent design theme that emphasises openness and natural surroundings.
Unit Types:
- Four bedrooms + one guest room + one entertainment room: 2,750 to 3,000 sq ft
Cabana combines spacious landed-style homes with good facilities in a serene, well-connected setting, making it an attractive choice for families in District 28.
Developer of Cabana
Cabana is developed by Bullion Holdings Pte Ltd (a subsidiary of Far East Organization) in collaboration with Cabana JV Pte Ltd. The involvement of Far East Organization brings experience in delivering residential projects across Singapore.
The developer has been associated with various developments that focus on practical layouts and liveable environments, contributing to Cabana’s overall appeal.
Related Projects
Other developments associated with the same developer include:
- Hillview Regency (Hillview Regency Pte Ltd, another subsidiary of Far East Organization)
- One Holland Village Residences (Far East Organization)
- Alana (Far East Organization)
These related projects reflect the developer’s consistent focus on quality design and thoughtfully planned residential communities.
Nearby Projects
Cabana is located within a residential neighbourhood that includes several other developments. Nearby projects include:
These developments contribute to the overall character of the area, which is primarily made up of landed and low-density housing.
The Appeal of Cluster Living
Cabana presents a residential option for those seeking a balance between space and shared amenities in Singapore. Its cluster housing concept offers landed-style living within a managed environment, supported by a range of facilities.
The development benefits from a quieter setting while remaining connected to key transport routes and nearby amenities. With its spacious units, practical layouts, and integrated facilities, Cabana continues to appeal to families and homeowners seeking a comfortable, well-rounded living environment.
Discover available units for sale and rent at Cabana and secure your ideal home in District 28 today.
Facilities & Amenities
Facilities
- Barbeque Area
- Basement car park
- Fitness corner
- Jacuzzi
- Lap pool
- Playground
- Reflexology Path
- 24 hours security
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building @ 145A Sunrise Terrace 805308 | N/A | N/A |
| Building @ 289 Sunrise Terrace 805309 | N/A | N/A |
| Building @ 287 Sunrise Terrace 805310 | N/A | N/A |
| Building @ 285 Sunrise Terrace 805311 | N/A | N/A |
| Building @ 283 Sunrise Terrace 805312 | N/A | N/A |
| Building @ 281 Sunrise Terrace 805313 | N/A | N/A |
| Building @ 279 Sunrise Terrace 805314 | N/A | N/A |
| Building @ 277 Sunrise Terrace 805315 | N/A | N/A |
| Building @ 275 Sunrise Terrace 805316 | N/A | N/A |
| Building @ 273 Sunrise Terrace 805317 | N/A | N/A |
| Building @ 271 Sunrise Terrace 805318 | N/A | N/A |
| Building @ 269 Sunrise Terrace 805319 | N/A | N/A |
| Building @ 267 Sunrise Terrace 805320 | N/A | N/A |
| Building @ 265 Sunrise Terrace 805321 | N/A | N/A |
| Building @ 263 Sunrise Terrace 805322 | N/A | N/A |
| Building @ 261 Sunrise Terrace 805323 | N/A | N/A |
| Building @ 259 Sunrise Terrace 805324 | N/A | N/A |
| Building @ 257 Sunrise Terrace 805325 | N/A | N/A |
| Building @ 255 Sunrise Terrace 805326 | N/A | N/A |
| Building @ 253 Sunrise Terrace 805327 | N/A | N/A |
| Building @ 251 Sunrise Terrace 805328 | N/A | N/A |
| Building @ 249 Sunrise Terrace 805329 | N/A | N/A |
| Building @ 247 Sunrise Terrace 805330 | N/A | N/A |
| Building @ 245 Sunrise Terrace 805331 | N/A | N/A |
| Building @ 243 Sunrise Terrace 805332 | N/A | N/A |
| Building @ 241 Sunrise Terrace 805333 | N/A | N/A |
| Building @ 239 Sunrise Terrace 805334 | N/A | N/A |
| Building @ 237 Sunrise Terrace 805335 | N/A | N/A |
| Building @ 235 Sunrise Terrace 805336 | N/A | N/A |
| Building @ 233 Sunrise Terrace 805337 | N/A | N/A |
| Building @ 231 Sunrise Terrace 805338 | N/A | N/A |
| Building @ 229 Sunrise Terrace 805339 | N/A | N/A |
| Building @ 227 Sunrise Terrace 805340 | N/A | N/A |
| Building @ 225 Sunrise Terrace 805341 | N/A | N/A |
| Building @ 223 Sunrise Terrace 805342 | N/A | N/A |
| Building @ 221 Sunrise Terrace 805343 | N/A | N/A |
| Building @ 219 Sunrise Terrace 805344 | N/A | N/A |
| Building @ 217 Sunrise Terrace 805345 | N/A | N/A |
| Building @ 215 Sunrise Terrace 805346 | N/A | N/A |
| Building @ 213 Sunrise Terrace 805347 | N/A | N/A |
| Building @ 211 Sunrise Terrace 805348 | N/A | N/A |
| Building @ 209 Sunrise Terrace 805349 | N/A | N/A |
| Building @ 207 Sunrise Terrace 805350 | N/A | N/A |
| Building @ 205 Sunrise Terrace 805351 | N/A | N/A |
| Building @ 203 Sunrise Terrace 805352 | N/A | N/A |
| Building @ 201 Sunrise Terrace 805353 | N/A | N/A |
| Building @ 199 Sunrise Terrace 805354 | N/A | N/A |
| Building @ 197 Sunrise Terrace 805355 | N/A | N/A |
| Building @ 195 Sunrise Terrace 805356 | N/A | N/A |
| Building @ 193 Sunrise Terrace 805357 | N/A | N/A |
| Building @ 191 Sunrise Terrace 805358 | N/A | N/A |
| Building @ 189 Sunrise Terrace 805359 | N/A | N/A |
| Building @ 187 Sunrise Terrace 805360 | N/A | N/A |
| Building @ 185 Sunrise Terrace 805361 | N/A | N/A |
| Building @ 183 Sunrise Terrace 805362 | N/A | N/A |
| Building @ 181 Sunrise Terrace 805363 | N/A | N/A |
| Building @ 179 Sunrise Terrace 805364 | N/A | N/A |
| Building @ 177 Sunrise Terrace 805365 | N/A | N/A |
| Building @ 175 Sunrise Terrace 805366 | N/A | N/A |
| Building @ 173 Sunrise Terrace 805367 | N/A | N/A |
| Building @ 171 Sunrise Terrace 805368 | N/A | N/A |
| Building @ 169 Sunrise Terrace 805369 | N/A | N/A |
| Building @ 167 Sunrise Terrace 805370 | N/A | N/A |
| Building @ 165 Sunrise Terrace 805371 | N/A | N/A |
| Building @ 163 Sunrise Terrace 805372 | N/A | N/A |
| Building @ 161 Sunrise Terrace 805373 | N/A | N/A |
| Building @ 159 Sunrise Terrace 805374 | N/A | N/A |
| Building @ 157 Sunrise Terrace 805375 | N/A | N/A |
| Building @ 155 Sunrise Terrace 805376 | N/A | N/A |
| Building @ 153 Sunrise Terrace 805377 | N/A | N/A |
| Building @ 151 Sunrise Terrace 805378 | N/A | N/A |
| Building @ 149 Sunrise Terrace 805379 | N/A | N/A |
| Building @ 147 Sunrise Terrace 805380 | N/A | N/A |
| Building @ 145 Sunrise Terrace 805381 | N/A | N/A |
| Building @ 143 Sunrise Terrace 805382 | N/A | N/A |
| Building @ 141 Sunrise Terrace 805383 | N/A | N/A |
| Building @ 139 Sunrise Terrace 805384 | N/A | N/A |
| Building @ 137 Sunrise Terrace 805385 | N/A | N/A |
| Building @ 135 Sunrise Terrace 805386 | N/A | N/A |
| Building @ 133 Sunrise Terrace 805387 | N/A | N/A |
| Building @ 131 Sunrise Terrace 805388 | N/A | N/A |
| Building @ 129 Sunrise Terrace 805389 | N/A | N/A |
| Building @ 127 Sunrise Terrace 805390 | N/A | N/A |
| Building @ 125 Sunrise Terrace 805391 | N/A | N/A |
| Building @ 123 Sunrise Terrace 805392 | N/A | N/A |
| Building @ 121 Sunrise Terrace 805393 | N/A | N/A |
| Building @ 119 Sunrise Terrace 805394 | N/A | N/A |
| Building @ 117 Sunrise Terrace 805395 | N/A | N/A |
| Building @ 115 Sunrise Terrace 805396 | N/A | N/A |
| Building @ 113 Sunrise Terrace 805397 | N/A | N/A |
| Building @ 111 Sunrise Terrace 805398 | N/A | N/A |
| Building @ 109 Sunrise Terrace 805399 | N/A | N/A |
| Building @ 107 Sunrise Terrace 805400 | N/A | N/A |
| Building @ 105 Sunrise Terrace 805401 | N/A | N/A |
| Building @ 103 Sunrise Terrace 805402 | N/A | N/A |
| Building @ 101 Sunrise Terrace 805403 | N/A | N/A |
| Building @ 99 Sunrise Terrace 805404 | N/A | N/A |
| Building @ 97 Sunrise Terrace 805405 | N/A | N/A |
| Building @ 95 Sunrise Terrace 805406 | N/A | N/A |
| Building @ 93 Sunrise Terrace 805407 | N/A | N/A |
| Building @ 91 Sunrise Terrace 805408 | N/A | N/A |
| Building @ 89 Sunrise Terrace 805409 | N/A | N/A |
| Building @ 87 Sunrise Terrace 805410 | N/A | N/A |
| Building @ 85 Sunrise Terrace 805411 | N/A | N/A |
| Building @ 83 Sunrise Terrace 805412 | N/A | N/A |
| Building @ 81 Sunrise Terrace 805413 | N/A | N/A |
| Building @ 79 Sunrise Terrace 805414 | N/A | N/A |
| Building @ 00 Sunrise Terrace 806000 | N/A | 119 |
| Building @ 51 Sunrise Terrace 806393 | N/A | N/A |
| Building @ 53 Sunrise Terrace 806394 | N/A | N/A |
| Building @ 55 Sunrise Terrace 806395 | N/A | N/A |
| Building @ 57 Sunrise Terrace 806396 | N/A | N/A |
| Building @ 59 Sunrise Terrace 806397 | N/A | N/A |
| Building @ 61 Sunrise Terrace 806398 | N/A | N/A |
| Building @ 63 Sunrise Terrace 806399 | N/A | N/A |
| Building @ 65 Sunrise Terrace 806400 | N/A | N/A |
| Building @ 67 Sunrise Terrace 806401 | N/A | N/A |
| Building @ 69 Sunrise Terrace 806402 | N/A | N/A |
| Building @ 71 Sunrise Terrace 806403 | N/A | N/A |
| Building @ 73 Sunrise Terrace 806404 | N/A | N/A |
| Building @ 75 Sunrise Terrace 806405 | N/A | N/A |
| Building @ 77 Sunrise Terrace 806406 | N/A | N/A |
| Building @ 840000 | N/A | N/A |



















