Details
Project Name |
Belgravia Villas |
project type |
Cluster House |
Developer |
Fairview Developments Pte Ltd |
Tenure |
Freehold |
PSF |
S$ 1,595 - S$ 1,595 |
Completion Year |
2017 |
# of Floors |
N/A |
Total Units |
118 |
About Belgravia Villas
Belgravia Villas is a freehold cluster residential development located in a low-rise estate in District 28. The development is made up of 100 strata terrace houses and 18 semi-detached homes, each with 3 storeys, a basement and roof terrace. There are a good range of facilities on site for all ages and interests. As well as a bus stop right outside, Ang Mo Kio MRT Station on the North South Line is a 5-minute drive away, from where it is 6 stops into Orchard and 9 into the CBD. Due to Belgravia Villas’ closeness to the major expressways, a drive into town will take less than 15 minutes in good conditions.
Tong Eng Group was started by the Tong Eng Brothers right after the WWII. At first involved in the trading of electrolytic tin plates used in various can and bottle cap manufacturing. They expanded into property development in the 1950s. Currently, the firm is a important property developer in Singapore which has owned and developed almost 100 acres of land encompassing office, landed housing, retail and apartment.
Belgravia Villas – Unique Selling Points
The two major selling points for Belgravia Villas are the fact that it is a cluster housing development, and its location in a tranquil low-rise estate. Despite its seemingly isolated location, it is still only a 12-minute drive to the city proper, and there are a good selection of malls and dining options a short drive, bus ride or taxi ride away. Belgravia Villas itself offers choice of very high-quality terrace and semi-detached homes, that come with a good range and variety of facilities. Belgravia Villas is also a freehold development.
Belgravia Villas – Accessibility
The nearest MRT station to Belgravia Villas is Ang Mo Kio which is a 5-minute drive away. From there, Orchard MRT is 6 stops, with City Hall a further 3. There is a bus stop right outside Belgravia Villas, with routes serving Bishan, Ang Mo Kio, Yio Chu Kang, Pasir Ris, Tampines, Toa Payoh, Punggol, Sengkang, Hougang and Upper Serangoon. By car, the PIE and CTE are easily accessible meaning in good conditions, it is just a 12-minute drive into the city.
Belgravia Villas - Amenities & Attractions
Dining near Belgravia Villas:
- Dragon Bowl
- Seletar Hill Restaurant
- Pietro Ristorante Italiano
- First Culinary Restaurant
- Greenwich V
- Ang Mo Kio Hub
- Hougang 1
- myVillage at Serangoon Garden
- Seletar Mall
- Serangoon Garden Secondary School
- Rosyth School
- Chatsworth Kindergarten
- Lycee Francais de Singapour
- Dimensions International College
- James Cook University
Belgravia Villas - Project information
Each of the homes at Belgravia Villas are 3-storeys with a basement and roof terrace, and have a private lift that services all levels including the basement. The cluster housing development is made up of 100 strata terrace houses (made up of a combination of corner terraces and inter-terrace houses) and 18 strata semi-detached houses. The estate Belgravia Villas resides in is low-rise, so residents will have good views from the roof terraces. All units come with De Dietrich and Smeg appliances. Regarding facilities, Belgravia Villas has all of the usual suspects and more, including a gymnasium, steam & sauna room, relaxation cove, wellness cove, children's playground, wading pool, lap pool, Jacuzzi, reading alcove, outdoor fitness area and a cocktail garden and lounge.
- Project Name: Belgravia Villas
- Address: Belgravia Drive off Ang Mo Kio Avenue 5
- Site area: Approx. 401,034 sqft
- Tenure: Freehold
- District: 28
- Configuration:
- 100 strata terrace houses
- 18 strata semi-detached houses
- 64 inter-terrace (3,520 ; 3,584 sqft)
- 36 corner terrace (3,584 – 3,767 sqft)
- 18 semi-detached (3,929 – 4,026 sqft)
Belgravia Villas - Historical Data
As of May 2016, the number of caveated transactions at Belgravia Villas stood at 40 out of a total number of 118 available. The prices for those sales ranged from $2.7M to $3.7M with 10 coming in at $3.3M and above. With regards to the median prices for Belgravia Villas, from that data we can see that the figures for the intermediate terraces were at $840 psf, while those for the corner terraces and semi-detached homes were at $830 psf and $877 psf respectively.
Belgravia Villas - Related Projects
The following projects are by the same developer as Belgravia Villas:
Belgravia Villas - Nearby Projects
The following developments are in the same neighbourhood as Belgravia Villas:
Condo Featured Agents
Facilities & Amenities
Facilities
- Barbeque Area
- Children's Playground
- Drop Off Point
- Function room
- Gymnasium room
- Jacuzzi
- Lift lobby
- Lounge
- Main entrance
- 24 hours security
- Wading pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ 200 Ang Mo Kio Avenue 5 804605 | N/A | 1 |
Building @ 202 Ang Mo Kio Avenue 5 804606 | N/A | 1 |
Building @ 204 Ang Mo Kio Avenue 5 804607 | N/A | 1 |
Building @ 206 Ang Mo Kio Avenue 5 804608 | N/A | 1 |
Building @ 208 Ang Mo Kio Avenue 5 804609 | N/A | 1 |
Building @ 210 Ang Mo Kio Avenue 5 804610 | N/A | 1 |
Building @ 212 Ang Mo Kio Avenue 5 804611 | N/A | 1 |
Building @ 214 Ang Mo Kio Avenue 5 804612 | N/A | 1 |
Building @ 216 Ang Mo Kio Avenue 5 804613 | N/A | 1 |
Building @ 218 Ang Mo Kio Avenue 5 804614 | N/A | 1 |
Building @ 220 Ang Mo Kio Avenue 5 804615 | N/A | 1 |
Building @ 222 Ang Mo Kio Avenue 5 804616 | N/A | 1 |
Building @ 224 Ang Mo Kio Avenue 5 804617 | N/A | 1 |
Building @ 226 Ang Mo Kio Avenue 5 804618 | N/A | 1 |
Building @ 228 Ang Mo Kio Avenue 5 804619 | N/A | 1 |
Building @ 230 Ang Mo Kio Avenue 5 804620 | N/A | 1 |
Building @ 232 Ang Mo Kio Avenue 5 804621 | N/A | 1 |
Building @ 234 Ang Mo Kio Avenue 5 804622 | N/A | 1 |
Building @ 236 Ang Mo Kio Avenue 5 804623 | N/A | 1 |
Building @ 238 Ang Mo Kio Avenue 5 804624 | N/A | 1 |
Building @ 240 Ang Mo Kio Avenue 5 804625 | N/A | 1 |
Building @ 242 Ang Mo Kio Avenue 5 804626 | N/A | 1 |
Building @ 244 Ang Mo Kio Avenue 5 804627 | N/A | 1 |
Building @ 246 Ang Mo Kio Avenue 5 804628 | N/A | 1 |
Building @ 248 Ang Mo Kio Avenue 5 804629 | N/A | 1 |
Building @ 250 Ang Mo Kio Avenue 5 804630 | N/A | 1 |
Building @ 252 Ang Mo Kio Avenue 5 804631 | N/A | 1 |
Building @ 254 Ang Mo Kio Avenue 5 804632 | N/A | 1 |
Building @ 256 Ang Mo Kio Avenue 5 804633 | N/A | 1 |
Building @ 258 Ang Mo Kio Avenue 5 804634 | N/A | 1 |
Building @ 260 Ang Mo Kio Avenue 5 804635 | N/A | 1 |
Building @ 262 Ang Mo Kio Avenue 5 804636 | N/A | 1 |
Building @ 264 Ang Mo Kio Avenue 5 804637 | N/A | 1 |
Building @ 266 Ang Mo Kio Avenue 5 804638 | N/A | 1 |
Building @ 268 Ang Mo Kio Avenue 5 804639 | N/A | 1 |
Building @ 270 Ang Mo Kio Avenue 5 804640 | N/A | 1 |
Building @ 272 Ang Mo Kio Avenue 5 804641 | N/A | 1 |
Building @ 274 Ang Mo Kio Avenue 5 804642 | N/A | 1 |
Building @ 276 Ang Mo Kio Avenue 5 804643 | N/A | 1 |
Building @ 278 Ang Mo Kio Avenue 5 804644 | N/A | 1 |
Building @ 280 Ang Mo Kio Avenue 5 804645 | N/A | 1 |
Building @ 282 Ang Mo Kio Avenue 5 804646 | N/A | 1 |
Building @ 284 Ang Mo Kio Avenue 5 804647 | N/A | 1 |
Building @ 286 Ang Mo Kio Avenue 5 804648 | N/A | 1 |
Building @ 288 Ang Mo Kio Avenue 5 804649 | N/A | 1 |
Building @ 290 Ang Mo Kio Avenue 5 804650 | N/A | 1 |
Building @ 292 Ang Mo Kio Avenue 5 804651 | N/A | 1 |
Building @ 294 Ang Mo Kio Avenue 5 804652 | N/A | 1 |
Building @ 296 Ang Mo Kio Avenue 5 804653 | N/A | 1 |
Building @ 298 Ang Mo Kio Avenue 5 804654 | N/A | 1 |
Building @ 300 Ang Mo Kio Avenue 5 804655 | N/A | 1 |
Building @ 302 Ang Mo Kio Avenue 5 804656 | N/A | 1 |
Building @ 304 Ang Mo Kio Avenue 5 804657 | N/A | 1 |
Building @ 306 Ang Mo Kio Avenue 5 804658 | N/A | 1 |
Building @ 308 Ang Mo Kio Avenue 5 804659 | N/A | 1 |
Building @ 310 Ang Mo Kio Avenue 5 804660 | N/A | 1 |
Building @ 312 Ang Mo Kio Avenue 5 804661 | N/A | 1 |
Building @ 314 Ang Mo Kio Avenue 5 804662 | N/A | 1 |
Building @ 316 Ang Mo Kio Avenue 5 804663 | N/A | 1 |
Building @ 318 Ang Mo Kio Avenue 5 804664 | N/A | 1 |
Building @ 320 Ang Mo Kio Avenue 5 804665 | N/A | 1 |
Building @ 322 Ang Mo Kio Avenue 5 804666 | N/A | 1 |
Building @ 324 Ang Mo Kio Avenue 5 804667 | N/A | 1 |
Building @ 326 Ang Mo Kio Avenue 5 804668 | N/A | 1 |
Building @ 328 Ang Mo Kio Avenue 5 804669 | N/A | 1 |
Building @ 330 Ang Mo Kio Avenue 5 804670 | N/A | 1 |
Building @ 332 Ang Mo Kio Avenue 5 804671 | N/A | 1 |
Building @ 334 Ang Mo Kio Avenue 5 804672 | N/A | 1 |
Building @ 336 Ang Mo Kio Avenue 5 804673 | N/A | 1 |
Building @ 338 Ang Mo Kio Avenue 5 804674 | N/A | 1 |
Building @ 340 Ang Mo Kio Avenue 5 804675 | N/A | 1 |
Building @ 342 Ang Mo Kio Avenue 5 804676 | N/A | 1 |
Building @ 344 Ang Mo Kio Avenue 5 804677 | N/A | 1 |
Building @ 346 Ang Mo Kio Avenue 5 804678 | N/A | 1 |
Building @ 348 Ang Mo Kio Avenue 5 804679 | N/A | 1 |
Building @ 350 Ang Mo Kio Avenue 5 804680 | N/A | 1 |
Building @ 352 Ang Mo Kio Avenue 5 804681 | N/A | 1 |
Building @ 354 Ang Mo Kio Avenue 5 804682 | N/A | 1 |
Building @ 356 Ang Mo Kio Avenue 5 804683 | N/A | 1 |
Building @ 358 Ang Mo Kio Avenue 5 804684 | N/A | 1 |
Building @ 360 Ang Mo Kio Avenue 5 804685 | N/A | 1 |
Building @ 362 Ang Mo Kio Avenue 5 804686 | N/A | 1 |
Building @ 364 Ang Mo Kio Avenue 5 804687 | N/A | 1 |
Building @ 366 Ang Mo Kio Avenue 5 804688 | N/A | 1 |
Building @ 368 Ang Mo Kio Avenue 5 804689 | N/A | 1 |
Building @ 370 Ang Mo Kio Avenue 5 804690 | N/A | 1 |
Building @ 372 Ang Mo Kio Avenue 5 804691 | N/A | 1 |
Building @ 374 Ang Mo Kio Avenue 5 804692 | N/A | 1 |
Building @ 376 Ang Mo Kio Avenue 5 804693 | N/A | 1 |
Building @ 378 Ang Mo Kio Avenue 5 804694 | N/A | 1 |
Building @ 380 Ang Mo Kio Avenue 5 804695 | N/A | 1 |
Building @ 382 Ang Mo Kio Avenue 5 804696 | N/A | 1 |
Building @ 384 Ang Mo Kio Avenue 5 804697 | N/A | 1 |
Building @ 386 Ang Mo Kio Avenue 5 804698 | N/A | 1 |
Building @ 388 Ang Mo Kio Avenue 5 804699 | N/A | 1 |
Building @ 390 Ang Mo Kio Avenue 5 804700 | N/A | 1 |
Building @ 392 Ang Mo Kio Avenue 5 804701 | N/A | 1 |
Building @ 394 Ang Mo Kio Avenue 5 804702 | N/A | 1 |
Building @ 396 Ang Mo Kio Avenue 5 804703 | N/A | 1 |
Building @ 398 Ang Mo Kio Avenue 5 804704 | N/A | 1 |
Building @ 400 Ang Mo Kio Avenue 5 804705 | N/A | 1 |
Building @ 402 Ang Mo Kio Avenue 5 804706 | N/A | 1 |
Building @ 404 Ang Mo Kio Avenue 5 804707 | N/A | 1 |
Building @ 406 Ang Mo Kio Avenue 5 804708 | N/A | 1 |
Building @ 408 Ang Mo Kio Avenue 5 804709 | N/A | 1 |
Building @ 410 Ang Mo Kio Avenue 5 804710 | N/A | 1 |
Building @ 412 Ang Mo Kio Avenue 5 804711 | N/A | 1 |
Building @ 414 Ang Mo Kio Avenue 5 804712 | N/A | 1 |
Building @ 416 Ang Mo Kio Avenue 5 804713 | N/A | 1 |
Building @ 418 Ang Mo Kio Avenue 5 804714 | N/A | 1 |
Building @ 420 Ang Mo Kio Avenue 5 804715 | N/A | 1 |
Building @ 422 Ang Mo Kio Avenue 5 804716 | N/A | 1 |
Building @ 424 Ang Mo Kio Avenue 5 804717 | N/A | 1 |
Building @ 426 Ang Mo Kio Avenue 5 804718 | N/A | 1 |
Building @ 428 Ang Mo Kio Avenue 5 804719 | N/A | 1 |
Building @ 430 Ang Mo Kio Avenue 5 804720 | N/A | 1 |
Building @ 432 Ang Mo Kio Avenue 5 804721 | N/A | 1 |
Building @ 434 Ang Mo Kio Avenue 5 804722 | N/A | 1 |
Belgravia Villas @ 00 Ang Mo Kio Avenue 5 805000 | N/A | 118 |
Project Review
Belgravia Villas Review
Belgravia Villas is a freehold cluster housing development located along Belgravia Drive, off Ang Mo Kio Avenue 5. All units are 3-storey with a basement. Each one has a roof terrace with a private lift servicing all levels including the basement.
Read Project Review