Details
Project Name | 506A Yishun Avenue 4 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 687 - S$ 687 |
Completion Year | 2018 |
# of Floors | N/A |
Total Units | N/A |
Project Name | 506A Yishun Avenue 4 |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 687 - S$ 687 |
Completion Year | 2018 |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 506A Yishun Avenue 4 761506 | N/A | N/A |