Details
Project Name | 21 Joo Seng Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 592 - S$ 592 |
Completion Year | 1988 |
# of Floors | 11 |
Total Units | N/A |
Project Name | 21 Joo Seng Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 592 - S$ 592 |
Completion Year | 1988 |
# of Floors | 11 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 21 Joo Seng Road 360021 | 11 | 58 |