Details
Project Name | 19 Joo Seng Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 610 - S$ 650 |
Completion Year | 1988 |
# of Floors | 19 |
Total Units | N/A |
Project Name | 19 Joo Seng Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 610 - S$ 650 |
Completion Year | 1988 |
# of Floors | 19 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 19 Joo Seng Road 360019 | 19 | 72 |