Details
Project Name | 28D Dover Crescent |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2010 |
# of Floors | 35 |
Total Units | N/A |
Project Name | 28D Dover Crescent |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2010 |
# of Floors | 35 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 28D Dover Crescent 134028 | 35 | 206 |
What are the closest MRT train stations to HDB Dover Gardens?