Details
Project Name | 88 Dawson Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 980 - S$ 1,499 |
Completion Year | 2015 |
# of Floors | 47 |
Total Units | N/A |
Project Name | 88 Dawson Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 980 - S$ 1,499 |
Completion Year | 2015 |
# of Floors | 47 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 88 Dawson Road 142088 | 47 | 320 |
What are the closest MRT train stations to HDB Skyville @ Dawson?