Details
Project Name | 271A Punggol Walk |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 744 - S$ 744 |
Completion Year | 2012 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 271A Punggol Walk |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 744 - S$ 744 |
Completion Year | 2012 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 271A Punggol Walk 821271 | 16 | 120 |
What are the closest MRT train stations to HDB Punggol Residences?