Details
Project Name | 289D Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 763 - S$ 765 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 289D Punggol Place |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 763 - S$ 765 |
Completion Year | 2011 |
# of Floors | 16 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 289D Punggol Place 824289 | 16 | 120 |
What are the closest MRT train stations to HDB Punggol Arcadia?