Details
Project Name | 678B Punggol Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 771 - S$ 779 |
Completion Year | 2015 |
# of Floors | 17 |
Total Units | N/A |
Project Name | 678B Punggol Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 771 - S$ 779 |
Completion Year | 2015 |
# of Floors | 17 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 678B Punggol Drive 822678 | 17 | 124 |
What are the closest MRT train stations to HDB Waterway Brooks?