Details
Project Name | 303A Punggol Central |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 774 - S$ 774 |
Completion Year | 2009 |
# of Floors | 16 |
Total Units | N/A |
Project Name | 303A Punggol Central |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 774 - S$ 774 |
Completion Year | 2009 |
# of Floors | 16 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 303A Punggol Central 821303 | 16 | 59 |