Details
Project Name | 528A Costa Ris |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2012 |
# of Floors | 13 |
Total Units | 141 |
Project Name | 528A Costa Ris |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 2012 |
# of Floors | 13 |
Total Units | 141 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 528A Pasir Ris Street 51 | 13 | N/A |