Details
Project Name | 88 Whampoa Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 1973 |
# of Floors | 2 |
Total Units | N/A |
Project Name | 88 Whampoa Drive |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | N/A |
Completion Year | 1973 |
# of Floors | 2 |
Total Units | N/A |
Building | # Floors | # Units |
---|---|---|
Building @ 88 Whampoa Drive 320088 | 2 | N/A |
What are the closest MRT train stations to HDB Kallang/whampoa?