Details
Project Name | 9 Boon Keng Road |
project type | HDB |
Developer | Hoi Hup Realty Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,017 - S$ 1,185 |
Completion Year | 2011 |
# of Floors | 40 |
Total Units | 238 |
Project Name | 9 Boon Keng Road |
project type | HDB |
Developer | Hoi Hup Realty Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,017 - S$ 1,185 |
Completion Year | 2011 |
# of Floors | 40 |
Total Units | 238 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 9 Boon Keng Road 330009 | 40 | 238 |
What are the closest MRT train stations to HDB City View @ Boon Keng?