Details
Project Name | 8 Boon Keng Road |
project type | HDB |
Developer | Hoi Hup Realty Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,010 - S$ 1,215 |
Completion Year | 2011 |
# of Floors | 40 |
Total Units | 238 |
Project Name | 8 Boon Keng Road |
project type | HDB |
Developer | Hoi Hup Realty Pte Ltd |
Tenure | 99-year Leasehold |
PSF | S$ 1,010 - S$ 1,215 |
Completion Year | 2011 |
# of Floors | 40 |
Total Units | 238 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 8 Boon Keng Road 330008 | 40 | 238 |
What are the closest MRT train stations to HDB City View @ Boon Keng?