Details
Project Name | 337A Tah Ching Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 669 - S$ 669 |
Completion Year | 2010 |
# of Floors | 20 |
Total Units | N/A |
Project Name | 337A Tah Ching Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 669 - S$ 669 |
Completion Year | 2010 |
# of Floors | 20 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 337A Tah Ching Road 611337 | 20 | 114 |