- 
                        3 beds 0 - 0 sqft 
- 
                                    May 2025 #7-XX Blk 825 S$ 622,000 S$ 455.00 sqft 
- 
                                    Feb 2024 #1-XX Blk 825 S$ 520,000 S$ 381.00 sqft 
- 
                                    Dec 2023 #7-XX Blk 825 S$ 535,000 S$ 392.00 sqft 
- 
                                    Apr 2022 #1-XX Blk 825 S$ 465,000 S$ 335.00 sqft 
- 
                                    Mar 2022 #4-XX Blk 825 S$ 463,000 S$ 336.00 sqft 
- 
                                    Dec 2021 #7-XX Blk 825 S$ 465,000 S$ 338.00 sqft 
- 
                                    Jul 2021 #10-XX Blk 825 S$ 450,000 S$ 329.00 sqft 
- 
                                    Feb 2021 #1-XX Blk 825 S$ 398,000 S$ 291.00 sqft 
- 
                                    Jun 2020 #1-XX Blk 825 S$ 350,000 S$ 256.00 sqft 
- 
                                    Feb 2019 #4-XX Blk 825 S$ 380,000 S$ 276.00 sqft 
- 
                                    Jan 2019 #10-XX Blk 825 S$ 320,000 S$ 281.00 sqft 
- 
                                    Apr 2018 #4-XX Blk 825 S$ 322,000 S$ 282.00 sqft 
- 
                                    Feb 2018 #7-XX Blk 825 S$ 325,000 S$ 285.00 sqft 
- 
                                    Jan 2018 #1-XX Blk 825 S$ 370,000 S$ 269.00 sqft 
- 
                                    Nov 2017 #4-XX Blk 825 S$ 400,000 S$ 288.00 sqft 
- 
                                    Oct 2016 #7-XX Blk 825 S$ 440,000 S$ 320.00 sqft 
- 
                                    Jun 2016 #7-XX Blk 825 S$ 430,000 S$ 317.00 sqft 
- 
                                    Nov 2015 #1-XX Blk 825 S$ 350,000 S$ 256.00 sqft 
- 
                                    Jan 2015 #7-XX Blk 825 S$ 458,000 S$ 330.00 sqft 
- 
                                    Mar 2014 #10-XX Blk 825 S$ 447,000 S$ 325.00 sqft 
- 
                                    Nov 2013 #1-XX Blk 825 S$ 435,000 S$ 314.00 sqft 
- 
                                    Oct 2012 #7-XX Blk 825 S$ 482,000 S$ 350.00 sqft 
- 
                                    Jul 2012 #1-XX Blk 825 S$ 450,000 S$ 329.00 sqft 
- 
                                    Jul 2012 #7-XX Blk 825 S$ 450,000 S$ 324.00 sqft 
- 
                                    May 2012 #6-XX Blk 825 S$ 440,000 S$ 317.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    May 2025 #XX-XX S$ 3,200 S$ 2.00 sqft 
- 
                                    May 2023 #XX-XX S$ 2,500 S$ 1.00 sqft 
- 
                                    Mar 2021 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Jan 2020 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Feb 2019 #XX-XX S$ 1,900 S$ 1.00 sqft 
- 
                                    Feb 2019 #XX-XX S$ 1,600 S$ 1.00 sqft 
- 
                                    Oct 2018 #XX-XX S$ 1,800 S$ 1.00 sqft 
- 
                                    Feb 2016 #XX-XX S$ 2,600 S$ 1.00 sqft 
- 
                                    Sep 2014 #XX-XX S$ 2,600 S$ 1.00 sqft 
- 
                                    Aug 2014 #XX-XX S$ 2,600 S$ 1.00 sqft 
- 
                                    Mar 2014 #XX-XX S$ 2,850 S$ 2.00 sqft 
- 
                                    Mar 2013 #XX-XX S$ 2,600 S$ 1.00 sqft 
- 
                                    Dec 2011 #XX-XX S$ 2,000 S$ 1.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available