- 
                        3 beds 0 - 0 sqft 
- 
                                    Mar 2025 #13-XX Blk 466 S$ 620,000 S$ 703.00 sqft 
- 
                                    Mar 2024 #7-XX Blk 466 S$ 588,000 S$ 667.00 sqft 
- 
                                    Sep 2023 #10-XX Blk 466 S$ 568,000 S$ 644.00 sqft 
- 
                                    Jul 2023 #7-XX Blk 466 S$ 600,000 S$ 680.00 sqft 
- 
                                    Mar 2023 #4-XX Blk 466 S$ 535,000 S$ 607.00 sqft 
- 
                                    Dec 2022 #10-XX Blk 466 S$ 555,888 S$ 630.00 sqft 
- 
                                    May 2022 #4-XX Blk 466 S$ 530,000 S$ 601.00 sqft 
- 
                                    Jul 2021 #16-XX Blk 466 S$ 550,000 S$ 624.00 sqft 
- 
                                    Dec 2020 #7-XX Blk 466 S$ 540,000 S$ 612.00 sqft 
- 
                                    Mar 2019 #7-XX Blk 466 S$ 496,000 S$ 562.00 sqft 
- 
                                    May 2017 #7-XX Blk 466 S$ 520,000 S$ 590.00 sqft 
- 
                                    Jun 2016 #10-XX Blk 466 S$ 498,000 S$ 565.00 sqft 
- 
                                    Jan 2016 #13-XX Blk 466 S$ 538,000 S$ 610.00 sqft 
- 
                                    Dec 2015 #7-XX Blk 466 S$ 540,000 S$ 612.00 sqft 
- 
                                    Mar 2014 #10-XX Blk 466 S$ 550,000 S$ 624.00 sqft 
- 
                                    Jun 2012 #13-XX Blk 466 S$ 530,000 S$ 601.00 sqft 
- 
                                    Jan 2011 #7-XX Blk 466 S$ 445,000 S$ 505.00 sqft 
- 
                                    Oct 2010 #7-XX Blk 466 S$ 446,000 S$ 506.00 sqft 
- 
                                    Aug 2010 #13-XX Blk 466 S$ 450,000 S$ 510.00 sqft 
- 
                                    Mar 2010 #13-XX Blk 466 S$ 436,000 S$ 494.00 sqft 
- 
                                    Sep 2008 #7-XX Blk 466 S$ 400,000 S$ 454.00 sqft 
- 
                                    Jun 2008 #10-XX Blk 466 S$ 380,000 S$ 431.00 sqft 
- 
                                    Jun 2007 #7-XX Blk 466 S$ 304,000 S$ 345.00 sqft 
- 
                                    Feb 2006 #16-XX Blk 466 S$ 274,000 S$ 311.00 sqft 
- 
                                    Oct 2005 #16-XX Blk 466 S$ 279,000 S$ 316.00 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Sep 2025 #XX-XX S$ 3,500 S$ 3.00 sqft 
- 
                                    Aug 2025 #XX-XX S$ 3,500 S$ 3.00 sqft 
- 
                                    Jan 2024 #XX-XX S$ 3,000 S$ 3.00 sqft 
- 
                                    Aug 2023 #XX-XX S$ 3,500 S$ 3.00 sqft 
- 
                                    Jan 2023 #XX-XX S$ 2,300 S$ 2.00 sqft 
- 
                                    Jan 2022 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Jan 2021 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Aug 2020 #XX-XX S$ 2,400 S$ 2.00 sqft 
- 
                                    Jan 2020 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Dec 2017 #XX-XX S$ 2,600 S$ 2.00 sqft 
- 
                                    Jan 2017 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Oct 2016 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Jan 2016 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Oct 2015 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Feb 2015 #XX-XX S$ 2,200 S$ 2.00 sqft 
- 
                                    Jan 2015 #XX-XX S$ 2,000 S$ 2.00 sqft 
- 
                                    Oct 2014 #XX-XX S$ 2,800 S$ 3.00 sqft 
- 
                                    Feb 2014 #XX-XX S$ 2,200 S$ 2.00 sqft 
- 
                                    Jan 2014 #XX-XX S$ 2,000 S$ 2.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available