Details
Project Name | 127A Kim Tian Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 1,186 - S$ 1,245 |
Completion Year | 2013 |
# of Floors | 40 |
Total Units | N/A |
Project Name | 127A Kim Tian Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 1,186 - S$ 1,245 |
Completion Year | 2013 |
# of Floors | 40 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 127A Kim Tian Road 161127 | 40 | 219 |
What are the closest MRT train stations to HDB Kim Tian Green?