Details
Project Name | 95A Henderson Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 1,049 - S$ 1,170 |
Completion Year | 2018 |
# of Floors | 40 |
Total Units | 257 |
Project Name | 95A Henderson Road |
project type | HDB |
Developer | Housing & Development Board (HDB) |
Tenure | 99-year Leasehold |
PSF | S$ 1,049 - S$ 1,170 |
Completion Year | 2018 |
# of Floors | 40 |
Total Units | 257 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ 95A Henderson Road 151095 | 40 | 257 |
What are the closest MRT train stations to HDB City Vue @ Henderson?