Hi Mr Kim Wai Cheng,
I believed quite a few people contacted you.
This is orchid park condominium right I believe
Pricing abit tough to achieve for now.. But must see your unit condition to assess. Below are the transaction prices.
Please feel free for a discussion..
Thanks,
Andrew
HP :
96302109
Rec Project Name Address Postal Code Postal District Property Type Floor/Land Area (sqf) Transacted Price (S$) Unit Price (S$ psf) Contract Date
1 ORCHID PARK CONDOMINIUM 93 Yishun Street 81 #10-01 768451 27 Condominium 871 $600,000 $688 15-MAR-2010
2 ORCHID PARK CONDOMINIUM 83 Yishun Street 81 #05-05 768446 27 Condominium 1141 $684,600 $600 12-MAR-2010
3 ORCHID PARK CONDOMINIUM 95 Yishun Street 81 #07-04 768452 27 Condominium 1248 $676,000 $541 11-MAR-2010
4 ORCHID PARK CONDOMINIUM 85 Yishun Street 81 #01-07 768447 27 Condominium 958 $590,000 $616 10-MAR-2010
5 ORCHID PARK CONDOMINIUM 83 Yishun Street 81 #03-03 768446 27 Condominium 1248 $640,000 $513 8-MAR-2010
6 ORCHID PARK CONDOMINIUM 89 Yishun Street 81 #01-06 768449 27 Condominium 979 $570,000 $582 23-FEB-2010
7 ORCHID PARK CONDOMINIUM 95 Yishun Street 81 #08-06 768452 27 Condominium 871 $605,000 $694 17-FEB-2010
8 ORCHID PARK CONDOMINIUM 85 Yishun Street 81 #07-07 768447 27 Condominium 958 $574,988 $600 12-FEB-2010
9 ORCHID PARK CONDOMINIUM 87 Yishun Street 81 #02-01 768448 27 Condominium 1194 $650,000 $544 10-FEB-2010
10 ORCHID PARK CONDOMINIUM 85 Yishun Street 81 #01-01 768447 27 Condominium 1194 $600,000 $502 9-FEB-2010
11 ORCHID PARK CONDOMINIUM 93 Yishun Street 81 #04-09 768451 27 Condominium 1248 $670,000 $537 28-JAN-2010
Read More