-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
Oct 2019
#-1-XX
Blk 119
S$ 4.20 M
S$ 843.00 sqft
-
Jun 2007
#-1-XX
Blk 103
S$ 2.55 M
S$ 491.00 sqft
-
Jul 2000
#-1-XX
Blk 120
S$ 1.90 M
S$ 381.00 sqft
-
May 2000
#-1-XX
Blk 124
S$ 2.20 M
S$ 423.00 sqft
-
Dec 1999
#-1-XX
Blk 118
S$ 1.68 M
S$ 337.00 sqft
-
Oct 1999
#-1-XX
Blk 100
S$ 2.56 M
S$ 512.00 sqft
-
Oct 2017
#-1-XX
Blk 106
S$ 4.10 M
S$ 900.00 sqft
-
May 2012
#-1-XX
Blk 122
S$ 4.58 M
S$ 944.00 sqft
-
Sep 2008
#-1-XX
Blk 123
S$ 2.23 M
S$ 457.00 sqft
-
Dec 2006
#-1-XX
Blk 104
S$ 1.29 M
S$ 300.00 sqft
-
Jul 1999
#-1-XX
Blk 122
S$ 2.30 M
S$ 474.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 3.96 |
4 years | 2.30 |
5 years | 1.66 |
6 years | 8.75 |
7 years | 2.67 |
8 years | 1.96 |
9 years | 0.73 |
10 years | 1.27 |
11 years | 1.79 |
12 years | 5.14 |
13 years | 4.61 |
3 years | 4.41 |
4 years | 2.94 |
5 years | 4.12 |
6 years | 3.60 |
7 years | 1.80 |
8 years | 2.13 |
9 years | 0.47 |
10 years | 1.77 |
11 years | 3.68 |
12 years | 3.61 |
13 years | 5.51 |
3 years | 2.65 |
4 years | 5.67 |
5 years | 10.08 |
6 years | 7.30 |
7 years | 5.15 |
8 years | 1.28 |
9 years | 3.54 |
10 years | 2.34 |
11 years | 4.87 |
12 years | 3.97 |
13 years | 5.09 |
3 years | 0.31 |
4 years | 0.94 |
5 years | 4.43 |
6 years | 3.37 |
7 years | 0.67 |
8 years | 6.09 |
9 years | -0.29 |
10 years | 1.79 |
11 years | 3.54 |
12 years | 5.15 |
13 years | 5.92 |
3 years | 9.87 |
10 years | 0.74 |
12 years | 1.73 |
13 years | 6.16 |
Transaction data is not available
Transaction data is not available