-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Jun 2007
#-1-XX
Blk 103
S$ 2.55 M
S$ 491.00 sqft
-
Jul 2000
#-1-XX
Blk 120
S$ 1.90 M
S$ 381.00 sqft
-
Oct 1999
#-1-XX
Blk 100
S$ 2.56 M
S$ 512.00 sqft
-
Oct 2017
#-1-XX
Blk 106
S$ 4.10 M
S$ 900.00 sqft
-
May 2012
#-1-XX
Blk 122
S$ 4.58 M
S$ 944.00 sqft
-
Sep 2008
#-1-XX
Blk 123
S$ 2.23 M
S$ 457.00 sqft
-
Dec 2006
#-1-XX
Blk 104
S$ 1.29 M
S$ 300.00 sqft
-
Jul 1999
#-1-XX
Blk 122
S$ 2.30 M
S$ 474.00 sqft
-
May 2000
#-1-XX
Blk 124
S$ 2.20 M
S$ 423.00 sqft
-
Dec 1999
#-1-XX
Blk 118
S$ 1.68 M
S$ 337.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -0.79 |
4 years | 3.74 |
5 years | 2.37 |
6 years | 2.61 |
7 years | 4.23 |
8 years | 8.05 |
9 years | 4.00 |
10 years | 2.13 |
11 years | 0.43 |
12 years | 1.80 |
13 years | 2.23 |
14 years | 4.28 |
15 years | 5.19 |
3 years | 3.98 |
4 years | 4.99 |
5 years | 5.90 |
6 years | 4.86 |
7 years | 5.75 |
8 years | 7.23 |
9 years | 4.03 |
10 years | 3.47 |
11 years | 2.01 |
12 years | 2.93 |
13 years | 4.31 |
14 years | 4.53 |
15 years | 6.12 |
3 years | 3.78 |
4 years | -4.23 |
5 years | -2.56 |
6 years | 0.51 |
7 years | 4.34 |
8 years | 3.13 |
9 years | 2.21 |
10 years | -1.09 |
11 years | 1.31 |
12 years | 0.25 |
13 years | 2.69 |
14 years | 1.86 |
15 years | 2.78 |
3 years | 3.46 |
4 years | -0.53 |
5 years | 0.71 |
6 years | -0.19 |
7 years | 3.08 |
8 years | 0.72 |
9 years | 1.28 |
10 years | 1.33 |
11 years | -0.48 |
12 years | 0.19 |
13 years | 2.55 |
14 years | 4.59 |
15 years | 4.87 |
3 years | 4.32 |
4 years | 0.73 |
5 years | 6.43 |
6 years | 0.76 |
10 years | 2.32 |
11 years | 0.89 |
12 years | 1.26 |
14 years | 1.72 |
15 years | 5.52 |
6 years | -5.81 |
7 years | -4.85 |
9 years | -5.64 |
13 years | -2.93 |
Transaction data is not available
Transaction data is not available