- 
                        notInformed bed 0 - 0 sqft 
- 
                        5 beds 0 - 0 sqft 
- 
                                    Aug 2010 #-1-XX Blk 21 S$ 1.90 M S$ 735.00 sqft 
- 
                                    Aug 2010 #-1-XX Blk 25 S$ 1.90 M S$ 774.00 sqft 
- 
                                    Aug 2010 #-1-XX Blk 19 S$ 1.90 M S$ 774.00 sqft 
- 
                                    Aug 2010 #-1-XX Blk 23 S$ 1.90 M S$ 735.00 sqft 
- 
                                    Feb 2001 #-1-XX Blk 19 S$ 790,000 S$ 322.00 sqft 
- 
                                    Feb 2001 #-1-XX Blk 19 S$ 940,000 S$ 383.00 sqft 
- 
                                    Sep 2024 #-1-XX Blk 23 S$ 3.81 M S$ 939.00 sqft 
- 
                                    Dec 2021 #-1-XX Blk 21 S$ 3.33 M S$ 775.00 sqft 
- 
                                    May 2017 #-1-XX Blk 25 S$ 2.98 M S$ 687.00 sqft 
- 
                                    Mar 2017 #-1-XX Blk 21A S$ 2.69 M S$ 673.00 sqft 
- 
                                    Feb 2017 #-1-XX Blk 23A S$ 2.70 M S$ 658.00 sqft 
- 
                                    Jan 2017 #-1-XX Blk 19 S$ 2.64 M S$ 649.00 sqft 
- 
                                    Dec 2016 #-1-XX Blk 23 S$ 2.67 M S$ 657.00 sqft 
- 
                                    Jul 2016 #-1-XX Blk 21 S$ 3.09 M S$ 719.00 sqft 
- 
                                    Jul 2016 #-1-XX Blk 19A S$ 2.93 M S$ 709.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available