-
notInformed bed
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Dec 2014
#-1-XX
Blk 245
S$ 3.40 M
S$ 1,547.00 sqft
-
Jul 1998
#-1-XX
Blk 245
S$ 1.67 M
S$ 760.00 sqft
-
Jun 1998
#-1-XX
Blk 245A
S$ 1.69 M
S$ 777.00 sqft
-
Jun 1998
#-1-XX
Blk 241
S$ 1.64 M
S$ 752.00 sqft
-
Dec 1998
#-1-XX
Blk 243C
S$ 1.40 M
S$ 561.00 sqft
-
Dec 1998
#-1-XX
Blk 243B
S$ 1.36 M
S$ 545.00 sqft
-
Dec 1998
#-1-XX
Blk 243
S$ 1.30 M
S$ 537.00 sqft
-
Jul 1998
#-1-XX
Blk 243A
S$ 1.85 M
S$ 739.00 sqft
-
Jun 1998
#-1-XX
Blk 241A
S$ 1.69 M
S$ 758.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 4.34 |
5 years | 3.55 |
6 years | 6.85 |
7 years | 7.96 |
9 years | 5.01 |
10 years | 2.56 |
11 years | 1.27 |
12 years | 3.44 |
13 years | 4.62 |
14 years | 6.25 |
15 years | 8.70 |
3 years | 2.44 |
4 years | 8.58 |
5 years | 4.86 |
6 years | 5.80 |
7 years | 5.25 |
8 years | 5.66 |
9 years | 3.81 |
10 years | 3.59 |
11 years | 2.87 |
12 years | 3.08 |
13 years | 4.35 |
14 years | 5.84 |
15 years | 7.09 |
3 years | 4.31 |
4 years | 5.12 |
5 years | 5.10 |
6 years | 6.45 |
7 years | 4.42 |
8 years | 6.90 |
9 years | 5.36 |
10 years | 2.83 |
11 years | 1.96 |
12 years | 2.96 |
13 years | 3.66 |
14 years | 4.76 |
15 years | 6.28 |
3 years | 3.02 |
4 years | 0.72 |
5 years | -3.48 |
6 years | -0.90 |
7 years | 3.21 |
8 years | 3.64 |
9 years | 3.51 |
10 years | 0.81 |
11 years | 2.07 |
12 years | 2.06 |
13 years | 2.57 |
14 years | 3.58 |
15 years | 4.87 |
3 years | 4.13 |
4 years | 5.63 |
5 years | 6.69 |
6 years | 4.75 |
7 years | 5.00 |
9 years | 7.01 |
10 years | 3.29 |
11 years | 2.73 |
12 years | 2.77 |
13 years | 3.16 |
14 years | 4.83 |
15 years | 6.54 |
3 years | 5.56 |
5 years | -4.34 |
6 years | 1.26 |
10 years | 1.92 |
11 years | 0.14 |
12 years | 3.40 |
13 years | 2.36 |
14 years | 3.84 |
15 years | 5.95 |
Transaction data is not available
Transaction data is not available