-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
Jan 2010
#-1-XX
Blk 3
S$ 1.52 M
S$ 888.00 sqft
-
Jul 2009
#-1-XX
Blk 3
S$ 1.29 M
S$ 753.00 sqft
-
Jun 1999
#-1-XX
Blk 1
S$ 1.55 M
S$ 367.00 sqft
-
Jan 1999
#-1-XX
Blk 9A
S$ 910,000
S$ 475.00 sqft
-
Mar 1996
#-1-XX
Blk 1A
S$ 1.42 M
S$ 830.00 sqft
-
Sep 1995
#-1-XX
Blk 1A
S$ 1.42 M
S$ 827.00 sqft
-
notInformed bed
0 - 0 sqft
-
Oct 2021
#XX-XX
S$ 6,500
-
Jun 2021
#XX-XX
S$ 4,800
-
May 2021
#XX-XX
S$ 4,000
-
Jun 2020
#XX-XX
S$ 4,200
-
May 2019
#XX-XX
S$ 4,000
-
Jun 2018
#XX-XX
S$ 4,500
-
May 2017
#XX-XX
S$ 4,200
-
May 2015
#XX-XX
S$ 4,200
-
May 2015
#XX-XX
S$ 4,200
-
Feb 2015
#XX-XX
S$ 5,000
-
Dec 2012
#XX-XX
S$ 6,000
-
Dec 2012
#XX-XX
S$ 6,000
-
Aug 2012
#XX-XX
S$ 5,000
-
Aug 2012
#XX-XX
S$ 5,000
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | -0.32 |
4 years | 4.64 |
5 years | 2.77 |
6 years | 1.71 |
7 years | 3.01 |
8 years | 4.06 |
9 years | 2.01 |
10 years | 1.53 |
11 years | 2.67 |
12 years | 1.37 |
13 years | 2.20 |
14 years | 4.23 |
15 years | 5.04 |
3 years | 3.96 |
4 years | 3.49 |
5 years | 4.77 |
6 years | 2.92 |
7 years | 6.15 |
8 years | 4.71 |
9 years | 4.96 |
10 years | 3.85 |
11 years | 2.68 |
12 years | 3.38 |
13 years | 3.88 |
14 years | 5.05 |
15 years | 6.03 |
3 years | -2.13 |
4 years | 6.91 |
5 years | 8.23 |
6 years | 5.02 |
7 years | 6.15 |
8 years | 7.45 |
9 years | 3.82 |
10 years | 2.64 |
11 years | 3.21 |
12 years | 3.43 |
13 years | 3.58 |
14 years | 4.16 |
15 years | 6.33 |
3 years | 8.74 |
4 years | 3.74 |
5 years | 5.20 |
6 years | 22.90 |
7 years | 15.73 |
8 years | 17.28 |
10 years | 2.25 |
11 years | 0.86 |
12 years | 1.43 |
13 years | 4.55 |
14 years | 4.98 |
15 years | 9.10 |
11 years | 1.75 |
14 years | 4.94 |
Transaction data is not available
Transaction data is not available