- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                        3 beds 0 - 0 sqft 
- 
                                    Jan 2025 #03-XX Blk 128 S$ 1.02 M S$ 1,455.00 sqft 
- 
                                    Dec 2024 #02-XX Blk 128 S$ 978,000 S$ 1,398.00 sqft 
- 
                                    Feb 2018 #03-XX Blk 128 S$ 770,000 S$ 1,101.00 sqft 
- 
                                    Oct 2011 #02-XX Blk 128 S$ 883,000 S$ 1,262.00 sqft 
- 
                                    Sep 2011 #03-XX Blk 128 S$ 888,000 S$ 1,269.00 sqft 
- 
                                    Aug 2011 #04-XX Blk 128 S$ 890,000 S$ 1,272.00 sqft 
- 
                                    Aug 2024 #04-XX Blk 128 S$ 1.40 M S$ 1,429.00 sqft 
- 
                                    Aug 2019 #04-XX Blk 128 S$ 1.16 M S$ 1,184.00 sqft 
- 
                                    Nov 2017 #02-XX Blk 128 S$ 975,000 S$ 995.00 sqft 
- 
                                    Sep 2011 #04-XX Blk 128 S$ 1.23 M S$ 1,256.00 sqft 
- 
                                    Aug 2011 #03-XX Blk 128 S$ 1.23 M S$ 1,256.00 sqft 
- 
                                    Jul 2011 #02-XX Blk 128 S$ 1.08 M S$ 1,101.00 sqft 
- 
                                    Oct 2022 #05-XX Blk 128 S$ 2.65 M S$ 1,099.00 sqft 
- 
                                    May 2013 #03-XX Blk 128 S$ 1.66 M S$ 1,109.00 sqft 
- 
                                    Feb 2013 #04-XX Blk 128 S$ 1.66 M S$ 1,109.00 sqft 
- 
                                    Nov 2012 #05-XX Blk 128 S$ 2.01 M S$ 962.00 sqft 
- 
                                    Jun 2011 #05-XX Blk 128 S$ 2.23 M S$ 923.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                        1 bed 0 - 0 sqft 
- 
                        2 beds 0 - 0 sqft 
- 
                                    Nov 2020 #XX-XX S$ 2,200 
- 
                                    Sep 2020 #XX-XX S$ 2,400 
- 
                                    Aug 2025 #XX-XX S$ 3,400 
- 
                                    Aug 2024 #XX-XX S$ 3,200 
- 
                                    May 2023 #XX-XX S$ 3,400 
- 
                                    Jul 2022 #XX-XX S$ 3,500 
- 
                                    Nov 2018 #XX-XX S$ 1,950 
- 
                                    Nov 2015 #XX-XX S$ 2,200 
- 
                                    Sep 2013 #XX-XX S$ 3,000 
- 
                                    Jul 2013 #XX-XX S$ 3,200 
- 
                                    Aug 2024 #XX-XX S$ 4,100 
- 
                                    May 2023 #XX-XX S$ 4,200 
- 
                                    Aug 2022 #XX-XX S$ 4,100 
- 
                                    Mar 2022 #XX-XX S$ 3,100 
- 
                                    Mar 2021 #XX-XX S$ 3,100 
- 
                                    Feb 2018 #XX-XX S$ 1,138 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available