- 
                        4 beds 0 - 0 sqft 
- 
                                    Aug 2019 #-1-XX Blk 45C S$ 1.88 M S$ 856.00 sqft 
- 
                                    Nov 2018 #-1-XX Blk 43D S$ 1.85 M S$ 830.00 sqft 
- 
                                    May 2018 #-1-XX Blk 43C S$ 1.80 M S$ 809.00 sqft 
- 
                                    Feb 2018 #-1-XX Blk 45 S$ 1.83 M S$ 742.00 sqft 
- 
                                    Jan 2018 #-1-XX Blk 45G S$ 1.82 M S$ 828.00 sqft 
- 
                                    Jun 2017 #-1-XX Blk 45B S$ 1.75 M S$ 797.00 sqft 
- 
                                    Nov 2016 #-1-XX Blk 41F S$ 1.70 M S$ 770.00 sqft 
- 
                                    Oct 2015 #-1-XX Blk 43B S$ 1.82 M S$ 817.00 sqft 
- 
                                    Jul 2012 #-1-XX Blk 45D S$ 1.73 M S$ 788.00 sqft 
- 
                                    May 2012 #-1-XX Blk 43A S$ 1.78 M S$ 799.00 sqft 
- 
                                    Apr 2012 #-1-XX Blk 41G S$ 1.80 M S$ 816.00 sqft 
- 
                                    Jul 2011 #-1-XX Blk 43D S$ 1.74 M S$ 781.00 sqft 
- 
                                    Jun 2011 #-1-XX Blk 41D S$ 1.74 M S$ 788.00 sqft 
- 
                                    Apr 2011 #-1-XX Blk 43B S$ 1.73 M S$ 774.00 sqft 
- 
                                    Sep 2009 #-1-XX Blk 41B S$ 1.30 M S$ 589.00 sqft 
- 
                                    Aug 2009 #-1-XX Blk 45 S$ 1.51 M S$ 613.00 sqft 
- 
                                    Apr 2009 #-1-XX Blk 41B S$ 1.23 M S$ 557.00 sqft 
- 
                                    Apr 2009 #-1-XX Blk 45G S$ 1.23 M S$ 560.00 sqft 
- 
                                    Apr 2009 #-1-XX Blk 41F S$ 1.16 M S$ 526.00 sqft 
- 
                                    Apr 2009 #-1-XX Blk 41E S$ 1.16 M S$ 526.00 sqft 
- 
                                    Mar 2009 #-1-XX Blk 41D S$ 1.16 M S$ 526.00 sqft 
- 
                                    Mar 2009 #-1-XX Blk 43A S$ 1.18 M S$ 527.00 sqft 
- 
                                    Mar 2009 #-1-XX Blk 41G S$ 1.22 M S$ 553.00 sqft 
- 
                                    Mar 2009 #-1-XX Blk 43E S$ 1.19 M S$ 538.00 sqft 
- 
                                    Mar 2009 #-1-XX Blk 41A S$ 1.17 M S$ 528.00 sqft 
- 
                        notInformed bed 0 - 0 sqft 
- 
                                    Feb 2024 #XX-XX S$ 6,500 
- 
                                    Feb 2022 #XX-XX S$ 5,400 
- 
                                    Feb 2020 #XX-XX S$ 3,800 
- 
                                    Jul 2018 #XX-XX S$ 4,150 
- 
                                    May 2017 #XX-XX S$ 3,500 
- 
                                    May 2017 #XX-XX S$ 3,200 
- 
                                    Mar 2016 #XX-XX S$ 4,600 
- 
                                    Mar 2016 #XX-XX S$ 4,600 
- 
                                    May 2015 #XX-XX S$ 3,950 
- 
                                    May 2015 #XX-XX S$ 3,950 
- 
                                    Oct 2014 #XX-XX S$ 4,400 
- 
                                    Oct 2014 #XX-XX S$ 4,400 
- 
                                    Oct 2014 #XX-XX S$ 4,500 
- 
                                    May 2013 #XX-XX S$ 4,500 
- 
                                    May 2013 #XX-XX S$ 4,500 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available