-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Apr 2011
#-1-XX
Blk 39
S$ 2.03 M
S$ 1,146.00 sqft
-
Jul 2009
#-1-XX
Blk 37A
S$ 1.62 M
S$ 880.00 sqft
-
Apr 2009
#-1-XX
Blk 39
S$ 1.27 M
S$ 717.00 sqft
-
Sep 2007
#-1-XX
Blk 37A
S$ 1.37 M
S$ 744.00 sqft
-
Nov 2001
#-1-XX
Blk 37A
S$ 1.08 M
S$ 587.00 sqft
-
Dec 1999
#-1-XX
Blk 37
S$ 1.28 M
S$ 670.00 sqft
-
Jun 2007
#-1-XX
Blk 35A
S$ 1.30 M
S$ 548.00 sqft
-
May 1996
#-1-XX
Blk 39B
S$ 1.81 M
S$ 579.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 2.21 |
4 years | 4.97 |
5 years | 4.82 |
6 years | 4.44 |
7 years | 3.69 |
8 years | 4.91 |
9 years | 3.62 |
10 years | 1.59 |
11 years | 1.85 |
12 years | 2.90 |
13 years | 2.95 |
14 years | 5.20 |
15 years | 6.65 |
3 years | 5.59 |
4 years | 6.22 |
5 years | 5.28 |
6 years | 5.80 |
7 years | 6.86 |
8 years | 5.35 |
9 years | 3.70 |
10 years | 2.63 |
11 years | 2.25 |
12 years | 3.06 |
13 years | 4.00 |
14 years | 5.37 |
15 years | 6.59 |
3 years | 1.79 |
4 years | 4.94 |
5 years | 2.89 |
6 years | 4.42 |
7 years | 4.55 |
8 years | 3.06 |
9 years | 1.76 |
10 years | 1.56 |
11 years | 1.02 |
12 years | -0.07 |
13 years | 3.31 |
14 years | 4.17 |
15 years | 5.03 |
3 years | 4.40 |
4 years | 8.04 |
5 years | 1.88 |
6 years | 2.89 |
7 years | 4.08 |
8 years | 5.02 |
9 years | 3.26 |
10 years | 2.17 |
11 years | 1.77 |
12 years | 3.00 |
13 years | 3.20 |
14 years | 5.82 |
15 years | 6.64 |
3 years | 12.58 |
4 years | 7.68 |
5 years | 23.28 |
6 years | 7.52 |
10 years | 16.98 |
11 years | 8.96 |
12 years | 14.67 |
13 years | 7.93 |
14 years | 13.77 |
15 years | 11.64 |
3 years | 17.27 |
Transaction data is not available
Transaction data is not available