-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
Jul 2018
#-1-XX
Blk 159
S$ 3.00 M
S$ 1,847.00 sqft
-
Oct 2017
#-1-XX
Blk 163
S$ 2.92 M
S$ 1,801.00 sqft
-
Jun 2014
#-1-XX
Blk 161
S$ 2.40 M
S$ 1,480.00 sqft
-
Feb 2014
#-1-XX
Blk 165
S$ 2.50 M
S$ 1,545.00 sqft
-
Oct 2013
#-1-XX
Blk 163
S$ 2.44 M
S$ 1,506.00 sqft
-
May 2009
#-1-XX
Blk 151
S$ 1.29 M
S$ 720.00 sqft
-
Jan 2008
#-1-XX
Blk 163
S$ 1.49 M
S$ 919.00 sqft
-
May 2007
#-1-XX
Blk 157
S$ 1.20 M
S$ 738.00 sqft
-
Aug 2006
#-1-XX
Blk 159
S$ 1.04 M
S$ 640.00 sqft
-
Jan 2002
#-1-XX
Blk 161
S$ 1.05 M
S$ 647.00 sqft
-
Nov 2000
#-1-XX
Blk 147
S$ 1.28 M
S$ 704.00 sqft
-
Jan 2000
#-1-XX
Blk 163
S$ 1.35 M
S$ 833.00 sqft
-
Apr 1999
#-1-XX
Blk 159
S$ 990,000
S$ 609.00 sqft
-
Apr 2021
#-1-XX
Blk 141
S$ 3.50 M
S$ 1,230.00 sqft
-
Sep 2001
#-1-XX
Blk 141
S$ 1.38 M
S$ 485.00 sqft
-
notInformed bed
0 - 0 sqft
-
Feb 2016
#XX-XX
S$ 4,500
-
Feb 2016
#XX-XX
S$ 4,500
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 4.34 |
5 years | 3.55 |
6 years | 6.85 |
7 years | 7.96 |
9 years | 5.01 |
10 years | 2.56 |
11 years | 1.27 |
12 years | 3.44 |
13 years | 4.62 |
14 years | 6.25 |
15 years | 8.70 |
3 years | 2.44 |
4 years | 8.58 |
5 years | 4.86 |
6 years | 5.80 |
7 years | 5.25 |
8 years | 5.66 |
9 years | 3.81 |
10 years | 3.59 |
11 years | 2.87 |
12 years | 3.08 |
13 years | 4.35 |
14 years | 5.84 |
15 years | 7.09 |
3 years | 4.31 |
4 years | 5.12 |
5 years | 5.10 |
6 years | 6.45 |
7 years | 4.42 |
8 years | 6.90 |
9 years | 5.36 |
10 years | 2.83 |
11 years | 1.96 |
12 years | 2.96 |
13 years | 3.66 |
14 years | 4.76 |
15 years | 6.28 |
3 years | 3.02 |
4 years | 0.72 |
5 years | -3.48 |
6 years | -0.90 |
7 years | 3.21 |
8 years | 3.64 |
9 years | 3.51 |
10 years | 0.81 |
11 years | 2.07 |
12 years | 2.06 |
13 years | 2.57 |
14 years | 3.58 |
15 years | 4.87 |
3 years | 4.13 |
4 years | 5.63 |
5 years | 6.69 |
6 years | 4.75 |
7 years | 5.00 |
9 years | 7.01 |
10 years | 3.29 |
11 years | 2.73 |
12 years | 2.77 |
13 years | 3.16 |
14 years | 4.83 |
15 years | 6.54 |
3 years | 5.56 |
5 years | -4.34 |
6 years | 1.26 |
10 years | 1.92 |
11 years | 0.14 |
12 years | 3.40 |
13 years | 2.36 |
14 years | 3.84 |
15 years | 5.95 |
Transaction data is not available
Transaction data is not available