-
notInformed bed
0 - 0 sqft
-
4 beds
0 - 0 sqft
-
5 beds
0 - 0 sqft
-
7 beds
0 - 0 sqft
-
Aug 2011
#-1-XX
Blk 47
S$ 2.20 M
S$ 1,144.00 sqft
-
Aug 2007
#-1-XX
Blk 47
S$ 1.20 M
S$ 624.00 sqft
-
Aug 2005
#-1-XX
Blk 42
S$ 645,000
S$ 343.00 sqft
-
May 2000
#-1-XX
Blk 47
S$ 918,000
S$ 478.00 sqft
-
Oct 2017
#-1-XX
Blk 41
S$ 2.78 M
S$ 880.00 sqft
-
Oct 2008
#-1-XX
Blk 43
S$ 1.90 M
S$ 694.00 sqft
-
Feb 2001
#-1-XX
Blk 60
S$ 1.19 M
S$ 424.00 sqft
-
Oct 2006
#-1-XX
Blk 43
S$ 1.00 M
S$ 268.00 sqft
-
Aug 2003
#-1-XX
Blk 69
S$ 1.20 M
S$ 332.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 1.10 |
4 years | 4.97 |
5 years | 4.40 |
6 years | 4.09 |
7 years | 3.40 |
8 years | 4.65 |
9 years | 3.39 |
10 years | 1.39 |
11 years | 1.66 |
12 years | 2.73 |
13 years | 2.80 |
14 years | 5.05 |
15 years | 6.51 |
3 years | 6.10 |
4 years | 6.06 |
5 years | 5.31 |
6 years | 5.83 |
7 years | 6.89 |
8 years | 5.37 |
9 years | 3.72 |
10 years | 2.65 |
11 years | 2.26 |
12 years | 3.08 |
13 years | 4.01 |
14 years | 5.38 |
15 years | 6.60 |
3 years | 1.52 |
4 years | 5.38 |
5 years | 3.41 |
6 years | 4.86 |
7 years | 4.93 |
8 years | 3.39 |
9 years | 2.05 |
10 years | 1.82 |
11 years | 1.25 |
12 years | 0.14 |
13 years | 3.51 |
14 years | 4.36 |
15 years | 5.21 |
3 years | 7.44 |
4 years | 7.96 |
5 years | 0.81 |
6 years | 1.99 |
7 years | 3.30 |
8 years | 4.32 |
9 years | 2.66 |
10 years | 1.63 |
11 years | 1.28 |
12 years | 2.55 |
13 years | 2.78 |
14 years | 5.42 |
15 years | 6.26 |
3 years | 12.51 |
4 years | 19.79 |
5 years | 23.28 |
6 years | 7.52 |
10 years | 16.98 |
11 years | 8.96 |
12 years | 14.67 |
13 years | 7.93 |
14 years | 13.77 |
15 years | 11.64 |
Transaction data is not available
Transaction data is not available