-
notInformed bed
0 - 0 sqft
-
0 bed
0 - 0 sqft
-
Nov 2021
#-1-XX
Blk 62A
S$ 5.40 M
S$ 2,350.00 sqft
-
Jul 2012
#-1-XX
Blk 50A
S$ 3.10 M
S$ 1,915.00 sqft
-
Apr 2011
#-1-XX
Blk 50
S$ 3.25 M
S$ 1,510.00 sqft
-
Feb 2009
#-1-XX
Blk 62
S$ 1.82 M
S$ 1,123.00 sqft
-
Feb 2008
#-1-XX
Blk 60
S$ 2.27 M
S$ 1,398.00 sqft
-
Feb 2008
#-1-XX
Blk 58
S$ 2.30 M
S$ 1,419.00 sqft
-
Jan 2008
#-1-XX
Blk 56A
S$ 2.27 M
S$ 1,398.00 sqft
-
Jan 2008
#-1-XX
Blk 58A
S$ 2.30 M
S$ 1,419.00 sqft
-
Nov 2007
#-1-XX
Blk 52A
S$ 2.28 M
S$ 1,404.00 sqft
-
Nov 2007
#-1-XX
Blk 56
S$ 2.27 M
S$ 1,398.00 sqft
-
Oct 2007
#-1-XX
Blk 54A
S$ 2.29 M
S$ 1,414.00 sqft
-
Oct 2007
#-1-XX
Blk 62
S$ 2.33 M
S$ 1,437.00 sqft
-
Oct 2007
#-1-XX
Blk 60A
S$ 2.29 M
S$ 1,411.00 sqft
-
Oct 2007
#-1-XX
Blk 62A
S$ 2.80 M
S$ 1,218.00 sqft
-
Oct 2007
#-1-XX
Blk 54
S$ 2.28 M
S$ 1,407.00 sqft
-
Sep 2007
#-1-XX
Blk 50
S$ 3.00 M
S$ 1,394.00 sqft
-
Feb 2008
#-1-XX
Blk 50A
S$ 2.28 M
S$ 1,408.00 sqft
-
Oct 2007
#-1-XX
Blk 52
S$ 2.20 M
S$ 1,359.00 sqft
Transaction data is not available
Transaction data is not available
Duration | Annualised Capital Gain % |
---|---|
3 years | 4.34 |
5 years | 3.55 |
6 years | 6.85 |
7 years | 7.96 |
9 years | 5.01 |
10 years | 2.56 |
11 years | 1.27 |
12 years | 3.44 |
13 years | 4.62 |
14 years | 6.25 |
15 years | 8.70 |
3 years | 3.82 |
4 years | 9.38 |
5 years | 5.47 |
6 years | 6.32 |
7 years | 5.69 |
8 years | 6.05 |
9 years | 4.15 |
10 years | 3.90 |
11 years | 3.14 |
12 years | 3.33 |
13 years | 4.59 |
14 years | 6.07 |
15 years | 7.30 |
3 years | 3.30 |
4 years | 5.26 |
5 years | 5.21 |
6 years | 6.54 |
7 years | 4.49 |
8 years | 6.97 |
9 years | 5.42 |
10 years | 2.89 |
11 years | 2.01 |
12 years | 3.01 |
13 years | 3.70 |
14 years | 4.80 |
15 years | 6.32 |
3 years | 3.49 |
4 years | 1.84 |
5 years | -2.62 |
6 years | -0.17 |
7 years | 3.86 |
8 years | 4.21 |
9 years | 4.02 |
10 years | 1.26 |
11 years | 2.48 |
12 years | 2.44 |
13 years | 2.92 |
14 years | 3.91 |
15 years | 5.18 |
3 years | 3.56 |
4 years | 6.13 |
5 years | 7.09 |
6 years | 5.08 |
7 years | 5.29 |
9 years | 7.23 |
10 years | 3.48 |
11 years | 2.90 |
12 years | 2.93 |
13 years | 3.31 |
14 years | 4.97 |
15 years | 6.67 |
3 years | 4.64 |
5 years | -4.34 |
6 years | 1.26 |
10 years | 1.92 |
11 years | 0.14 |
12 years | 3.40 |
13 years | 2.36 |
14 years | 3.84 |
15 years | 5.95 |
Transaction data is not available
Transaction data is not available