- 
                        notInformed bed 0 - 0 sqft 
- 
                        5 beds 0 - 0 sqft 
- 
                                    Oct 2009 #-1-XX Blk 5 S$ 1.40 M S$ 563.00 sqft 
- 
                                    Jun 1998 #-1-XX Blk 5 S$ 1.18 M S$ 475.00 sqft 
- 
                                    May 1998 #-1-XX Blk 3C S$ 1.22 M S$ 491.00 sqft 
- 
                                    Mar 1998 #-1-XX Blk 4 S$ 1.05 M S$ 561.00 sqft 
- 
                                    Mar 1997 #-1-XX Blk 2A S$ 1.32 M S$ 702.00 sqft 
- 
                                    Apr 2024 #-1-XX Blk 3B S$ 2.85 M S$ 1,086.00 sqft 
- 
                                    Feb 2016 #-1-XX Blk 5A S$ 1.97 M S$ 780.00 sqft 
- 
                                    Apr 2012 #-1-XX Blk 1B S$ 2.10 M S$ 744.00 sqft 
- 
                                    May 2007 #-1-XX Blk 2 S$ 850,000 S$ 318.00 sqft 
- 
                                    Nov 1999 #-1-XX Blk 3A S$ 1.35 M S$ 512.00 sqft 
- 
                                    Nov 1998 #-1-XX Blk 1 S$ 820,000 S$ 328.00 sqft 
- 
                                    Sep 1998 #-1-XX Blk 3B S$ 1.00 M S$ 381.00 sqft 
- 
                                    Jun 1998 #-1-XX Blk 1B S$ 1.26 M S$ 446.00 sqft 
- 
                                    May 1998 #-1-XX Blk 2 S$ 1.10 M S$ 411.00 sqft 
- 
                                    May 1998 #-1-XX Blk 3A S$ 1.24 M S$ 472.00 sqft 
- 
                                    May 1998 #-1-XX Blk 5A S$ 1.33 M S$ 527.00 sqft 
- 
                                    Aug 1997 #-1-XX Blk 4A S$ 1.43 M S$ 521.00 sqft 
- 
                                    May 1997 #-1-XX Blk 1C S$ 1.73 M S$ 614.00 sqft 
Transaction data is not available
Transaction data is not available
Transaction data is not available
Transaction data is not available